60-BAGHMARA (ST) Assembly Constituency

Bamongre L.P.School Polling Station
Section 1.ARITAKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 ANAL SANGMA O BRICKSON MARAK M 43 JBC0614966
2 1 DECKORIN R. MARAK H ANAL SANGMA F 39 JBC0529313
3 1 SENBERTH SANGMA M MALSONI SANGMA M 29 JBC0529321
4 1 BANITHA MARAK F ANAR SANGMA F 25 JBC0614669
5 1 RONGSANG MARAK O ANAR SANGMA M 24 JBC0530931
6 1 SANERITHA MARAK F ANAR SANGMA F 24 JBC0508465
7 1 MELWIN R. MARAK F ANAR SANGMA M 22 TYN0010892
8 2 GREATH MARAK F NIKARSON SANGMA M 35 JBC0508457
9 2 REBEKA MARAK H GREATH MARAK F 30 JBC0614677
10 3 SENGCHENG MARAK F KALISON SANGMA M 35 JBC0529271
11 3 SABILLA SANGMA H SENGCHENG MARAK F 30 JBC0531061
12 4 SEPTI SANGMA O NENGEAN MARAK M 49 JBC0506295
13 4 WALINDA MARAK O SEPTI SANGMA F 39 JBC0507665
14 5 EPSTAR MARAK O BANSENG SANGMA M 56 JBC0530386
15 5 SAMITI SANGMA O EPSTAR MARAK F 49 JBC0530394
16 5 WAIBATH SANGMA F EPSTAR MARAK M 27 JBC0507525
17 5 MILBATH SANGMA F EPSTAR MARAK M 24 JBC0530881
18 5 GREMAN SANGMA F EPSTAR MARAK M 20 TYN0013854
19 6 BANENG SANGMA F JAJING MARAK M 44 JBC0506303
20 6 NILES MARAK O BANING SANGMA F 36 JBC0507657
21 7 DAIUTH MARAK F ROKJANG SANGMA M 54 JBC0506287
22 7 PILLO SANGMA H DAIUTH MARAK F 47 JBC0614552
23 7 DALWIN SANGMA O DAIUTH MARAK M 25 JBC0530899
24 8 PALMIT MARAK F KUA SANGMA M 50 JBC0508440
25 8 RENESH M. SANGMA O PALMIT MARAK F 36 TYN0013862
26 8 LAIBI SANGMA F PALMIT MARAK F 25 JBC0614560
27 9 HILA MARAK O HERILON SANGMA F 33 JBC0614651
28 9 TRECILLITHA MARAK O HERILLOND SANGMA F 30 JBC0614875
29 9 RENANG MARAK O HERILLOND SANGMA M 24 JBC0615070
30 9 SENFRIDA R. MARAK M HILA MARAK F 24 TYN0013870
31 10 LASBIN MOMIN O WIDI SANGMA F 39 JBC0506311
32 10 HABITSON MOMIN O WEDIS SANGMA M 30 JBC0530915
33 10 LITHA MOMIN F WEDIS SANGMA F 24 JBC0508473
34 11 BIPOLSON MOMIN F ROJENDRO SANGMA M 59 JBC0530758
35 11 PRENILLA SANGMA H BIPOLSON MOMIN F 57 JBC0530402
36 11 MERITHA SANGMA F BIPOLSON MOMIN F 24 JBC0508481
37 11 TUSENG SANGMA F BIPOLSON MOMIN M 24 JBC0507186
38 11 NAMITHA SANGMA F BIPOLSON MOMIN F 23 JBC0615617
39 12 BALMITHON SANGMA F JIPSON MARAK M 33 JBC0505438
40 12 BISNA MOMIN O DILLAR SANGMA F 27 JBC0530279
41 13 MOJITSON SANGMA F JINSING MOMIN M 47 JBC0530246
42 13 ROJILA MOMIN O MOJITSON SANGMA F 45 JBC0530261
43 13 BABALIN MOMIN F MOJITSON SANGMA M 25 JBC0507202
44 13 HAIBINA MOMIN O MOJITSON SANGMA F 23 JBC0530253
45 15 PAIRINA MOMIN H WALSENG SANGMA F 31 JBC0508499
46 15 WALSENG SANGMA F BIPOLSON MOMIN M 29 JBC0529206
47 16 JORBONATH MARAK F MOJITSON SANGMA M 40 JBC0507194
48 16 EBURINA MOMIN F MOJITSON SANGMA F 27 JBC0530295
49 17 ENOT MOMIN H WADING G. MOMIN F 64 JBC0530287
50 18 HEMEN MARAK F SPENDRO SANGMA M 45 JBC0505404
51 18 GUJI SANGMA H HEMEN MARAK F 30 JBC0505420
52 18 KERON SANGMA F HEMEN MARAK F 26 JBC0505412
53 19 NIKINDRO SANGMA F NOBITH MARAK M 47 JBC0506766
54 19 MOHILLA SANGMA H NIKINDRO SANGMA F 43 JBC0506717
55 20 BIPIN SANGMA F BOGAS MARAK M 67 JBC0507384
56 20 GUTO SANGMA H BIPIN SANGMA F 63 JBC0507350
57 20 NIRMOL HAJONG F NOTISH HAJONG M 31 JBC0641472
58 20 PENOLLINE SANGMA F BIPIN SANGMA F 27 JBC0505255
59 20 ROBILLA SANGMA F BIPIN SANGMA F 25 JBC0641480
60 20 JAIANI SANGMA O BIPIN SANGMA F 24 JBC0506618
61 21 NANA SANGMA F BIPIN SANGMA M 50 JBC0507889
62 21 PARULLA SANGMA F NANA SANGMA F 35 JBC0507897
63 21 LUKE SANGMA F HEMEN MARAK M 27 JBC0507582
64 21 BABITHA SANGMA O NANA SANGMA F 23 JBC0507632
65 22 AMOTH SANGMA F LOP MARAK M 50 JBC0507293
66 22 SUDA MARAK H AMOTH SANGMA F 45 JBC0506758
67 22 SEBIKA SANGMA F AMOTH SANGMA F 29 JBC0505263
68 22 MEBIKA MARAK F AMOTH SANGMA F 27 JBC0506741
69 22 JOKDIP MARAK F AMOTH SANGMA M 23 JBC0615096
70 23 MENEN MARAK O GONESH SANGMA M 40 JBC0506675
71 23 SUPILLA SANGMA F ONIN SANGMA F 33 JBC0506683
72 24 JODISH SANGMA F OBIJON SANGMA M 50 JBC0506543
73 24 ANILLA SANGMA H JODISH SANGMA F 43 JBC0506550
74 25 JUNITHA SANGMA F JODISH SANGMA F 24 JBC0641498
75 25 AUGUSTIN SANGMA F JODISH SANGMA M 21 JBC0641522
76 25 SENGRAK SANGMA O JODISH SANGMA M 20 JBC0641514
77 26 JAYANI SANGMA F BIPIN SANGMA F 23 JBC0641506
Section 2.DAROKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
78 1 DILDAR SANGMA F HIPIN SHIRA M 48 JBC0530204
79 1 PIJILA MOMIN H DILDAR SANGMA F 39 JBC0530220
80 1 MOLBIN SANGMA F ALI MARAK M 25 JBC0529156
81 1 TIKINA MOMIN O DILDAR SANGMA F 25 JBC0529164
82 1 BEMBU MOMIN O DILDAR SANGMA M 23 JBC0530212
83 2 EBISTAR MARAK F JAMINDRO SANGMA M 40 JBC0529131
84 2 SEMPILLA SANGMA F AWEN SANGMA F 30 JBC0508317
85 3 NIRES SANGMA O TINIS MARAK M 39 JBC0529370
86 3 NOSILA MARAK O NIRES SANGMA F 34 JBC0529354
87 3 WITSENG MARAK O NIRESH SANGMA M 23 JBC0614453
88 4 PION SANGMA F SENGNANG MARAK M 31 JBC0530857
89 4 GANILLA MARAK O JETEN SANGMA F 24 JBC0529339
90 5 TILLEN MARAK F MELA SANGMA M 35 JBC0508341
91 5 Eletchi SANGMA H TILLEN MARAK F 29 JBC0508325
92 6 KREMILA SANGMA O DINES MARAK F 34 JBC0529347
93 6 DINES MARAK O SENGNAN SANGMA M 34 JBC0530923
94 6 RALMINA M. SANGMA F DINES MARAK F 19 TYN0013938
95 7 LABAI SANGMA O NITCHA MOMIN F 29 JBC0529149
96 7 MARJIT N. MARAK F KEARSON MOMIN M 25 TYN0013904
97 7 ICYLLINE SANGMA F NITCHA MOMIN F 23 JBC0508283
98 9 Naget SANGMA O DEKRING MARAK M 39 JBC0614396
99 9 NITCHA MOMIN O RONGJAN SANGMA M 35 JBC0529123
100 9 RETJING MARAK H NAGET SANGMA F 34 JBC0614412
101 9 MELSINA N. MARAK F NAGET SANGMA F 20 TYN0013920
102 9 MISBIN SANGMA F NITCHA MOMIN F 20 TYN0013946
103 10 ENET SANGMA O AGIN MARAK F 27 JBC0529099
104 10 SILSRANG SANGMA O NITCHA MOMIN M 27 JBC0530873
105 10 TENANG SANGMA F NITCHA MOMIN M 24 JBC0614370
106 10 TENGCHI M. SANGMA M ENET SANGMA F 20 TYN0013888
107 11 Jeten SANGMA O AGIN MARAK M 64 JBC0531079
108 11 MONCHON MARAK O TENTEN SANGMA F 39 JBC0531145
109 11 GUTNILLA MARAK O JETEN MARAK F 30 JBC0614461
110 11 SANJAY MARAK O JETEN MARAK F 25 JBC0529362
111 11 BARATHI MARAK O JETEN MARAK F 24 JBC0614404
112 12 RARAK SANGMA O ALI MARAK F 45 JBC0614313
113 12 ALI MARAK O ROKTANG SANGMA M 39 JBC0614305
114 12 LEBISON SANGMA O NENGJAN MARAK M 29 JBC0614362
115 12 BABITHA SANGMA O ALI MARAK F 25 JBC0614420
116 12 HEBITHA SANGMA O ALI MARAK F 23 JBC0630905
117 12 JENIA M. SANGMA F ALI MARAK F 20 TYN0013912
118 13 ADEP MARAK F TOSANG SANGMA M 35 JBC0530907
119 13 NOBILLA SANGMA O ALI MARAK F 33 JBC0614438
120 14 RAJEN SANGMA F ALI MARAK M 50 JBC0508333
121 14 NOSILIK MARAK H RAJEN SANGMA F 31 JBC0614446
122 15 PETI MARAK F KEARSON MOMIN M 45 JBC0530998
123 15 DITA SANGMA H PETI MARAK F 35 JBC0531004
124 15 KEWE M. SANGMA H MINDER MOMIN F 24 TYN0013896
125 15 Lailitha SANGMA H PETI MARAK F 23 JBC0630897
Section 3.JADOGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
126 1 SUNDUKI SANGMA O BAIGRET MARAK F 76 JBC0614685
127 1 JOSNA SANGMA O SUNDUKI SANGMA F 37 JBC0529305
128 1 DALSENG SANGMA F SUNDUKKI SANGMA M 27 JBC0530840
129 1 JEPREY M. SANGMA O JOSNA SANGMA M 20 TYN0014126
130 2 HEDEN MARAK O HARENDRO SANGMA M 49 JBC0614735
131 2 SONDA SANGMA H HEDEN MARAK F 41 JBC0614743
132 2 SALHIN SANGMA F HEDEN MARAK M 25 JBC0615062
133 2 SAHIT SANGMA F HEDEN MARAK M 23 JBC0614354
134 2 THERY SANGMA F HEDEN MARAK F 21 JBC0615609
135 2 JECKY M. SANGMA F HEDEN MARAK M 19 TYN0013995
136 3 HAREN SANGMA F INO MARAK M 85 JBC0508523
137 4 LIKCHIN SANGMA O JOHN PILDAS MARAK M 36 TYN0014175
138 4 PHILLINA MARAK O HEMIS SANGMA F 29 JBC0614883
139 5 SIPSING SANGMA O JAJING MARAK M 49 JBC0529297
140 5 DINA SANGMA O SIPSING SANGMA F 45 JBC0529289
141 5 MARKU SANGMA O SIPSING SANGMA M 27 JBC0614388
142 6 NANGCHANG SANGMA F SINGGAN MARAK M 39 JBC0529248
143 6 KRAISLIN MARAK O NANCHANG SANGMA F 37 JBC0529255
144 6 SAMRATH MARAK F NONGCHANG SANGMA M 26 JBC0530691
145 6 PURILLA MARAK O NANGCHANG SANGMA F 23 JBC0529263
146 6 RUPBINA R. MARAK F NAMCHANG SANGMA F 21 TYN0014027
147 7 APPROS MARAK O BANSENG SANGMA M 54 JBC0529073
148 7 MILIKA SANGMA O APPROS MARAK F 48 JBC0529081
149 7 SENGKAN SANGMA F APPROS MARAK M 23 JBC0630913
150 7 SALKANI R. SANGMA F APPROS MARAK F 21 TYN0013987
151 7 SANCHI R. SANGMA F APPROS MARAK F 20 TYN0014035
152 8 KALISON SANGMA F Lt. KILSAN CH. MARAK M 54 JBC0630947
153 8 GRECILDA R. MARAK H KALISON SANGMA F 49 JBC0630939
154 8 RAKSENG MARAK F KALISON SANGMA M 36 TYN0014159
155 8 PANDIL MARAK O KALISON SANGMA M 29 JBC0630921
156 8 NOKANI SANGMA O APPROS MARAK M 27 JBC0630954
157 8 SILBAN SANGMA F LT. EBISING MARAK M 25 TYN0014050
158 8 TREJINA R. MARAK F KALISON SANGMA F 20 TYN0014043
159 9 MESARIN SANGMA O DINGCHAN MARAK F 43 TYN0014696
160 9 TROBITSON SANGMA O JEBULLIN MARAK M 30 JBC0615914
161 9 MOSIMI SANGMA F JEBULLIN MARAK F 20 TYN0014100
162 9 MOROMI SANGMA F JEBULLIN MARAK F 20 TYN0014092
163 9 GURU SANGMA O JEBULLIN MARAK M 19 TYN0014076
164 10 DEBISH SANGMA H MOLINDRO COCH F 54 JBC0531137
165 10 HEMALIN SANGMA O MOLINDRO COH F 29 JBC0529222
166 10 MOSINA SANGMA O MOLINDRO COH F 27 JBC0529032
167 10 MONDIRA SANGMA O DEBIS SANGMA F 25 TYN0014134
168 11 DEMORIN SANGMA H NATARONG MARAK F 45 JBC0529024
169 12 JENILLA MARAK F LT.RABINSINGH SANGMA F 61 TYN0013953
170 12 ARBITSON MARAK O EVIT SANGMA M 23 JBC0530865
171 13 SINGWAN MARAK F Lt. GANJING SANGMA M 62 JBC0621888
172 13 MENITH R. SANGMA F Lt. TEJING MARAK F 61 TYN0013961
173 13 GREEN SANGMA O TEJENG MARAK M 41 TYN0014167
174 13 SANGBATH SANGMA F SINGWAN MARAK M 22 TYN0014068
175 13 SENGSRANG SANGMA O SINGWAN MARAK M 19 TYN0013979
176 13 SENGCHI R. SANGMA F SINGWAN R. MARAK F 19 TYN0014704
177 14 JENITAR SANGMA F JOHN FIELDASH MARAK M 27 JBC0615088
178 14 LITHON SANGMA F JOHN FIELDAS MARAK M 25 TYN0014118
179 14 SENGCHINA SANGMA F SINGWAN R. MARAK M 23 TYN0014142
180 14 BEBITHA SANGMA F JOHN FIELDASH MARAK F 23 JBC0630962
181 15 CRAIBISH R. SANGMA O DINGCHAN R. MARAK F 54 TYN0014001
182 15 MALSONI SANGMA O JHON MARAK F 49 JBC0529065
183 15 RUPOL SANGMA O MALSONI SANGMA F 44 JBC0508515
184 15 BALSRANG SANGMA O MALSONI SANGMA M 23 JBC0508507
185 16 HUBATH R. SANGMA F JONATHA MARAK M 30 TYN0014183
186 16 NITCHIL R. SANGMA F JONATHA MARAK M 19 TYN0014019
187 17 TETENG SANGMA F JEBULLIN MARAK M 19 TYN0014084
188 27 BABUL SANGMA F NUR AHAMED BEPARI M 25 TYN0021188
Section 4.BAMONGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
189 1 MECKSOL MARAK O KELURAN MOMIN M 69 JBC0527754
190 1 RONAGOL SANGMA F MOLISON MARAK M 43 JBC0528190
191 1 DIPALI MOMIN O MECKSOL MARAK F 29 JBC0527945
192 1 GRACELLINA MOMIN O MEKSOL MARAK F 26 JBC0527929
193 2 ELBAT Momin F MONDOL MOMIN M 43 JBC0527416
194 3 SENGJANG SANGMA M LT. CLEREN SANGMA M 34 JBC0527853
195 3 SENGME MOMIN O CENTLE SANGMA F 34 JBC0527911
196 3 MOLINA MOMIN O CANTLE SANGMA F 27 JBC0527366
197 3 TANORITHA MOMIN O CANTLE SANGMA F 25 JBC0615922
198 4 SADES SANGMA O SURES MOMIN F 54 JBC0527226
199 4 DILLING MOMIN F BINISING SANGMA M 36 TYN0014191
200 4 SURES MOMIN O SAMISON SANGMA M 34 JBC0526871
201 4 SENCLY M. SANGMA F SURESH MOMIN M 33 JBC0589002
202 4 JOANA SANGMA O SURES MOMIN F 31 JBC0528315
203 5 MEKAL SANGMA O BINARON MOMIN F 57 JBC0526889
204 5 GOROMIL MOMIN F BINISING SANGMA M 34 JBC0527804
205 5 DIRINA SANGMA H GOROMIL MOMIN F 29 JBC0527283
206 6 DALIN SANGMA O BENARON MOMIN M 49 JBC0527432
207 6 BENOLIN MOMIN O DALIN SANGMA F 39 JBC0527036
208 7 BAHADUR SANGMA F NEKJIN MARAK M 36 JBC0527275
209 7 TRISHNA MOMIN H BAHADUR SANGMA F 31 JBC0527267
210 7 ARITHA CH. MOMIN F BAHADUR CH. SANGMA F 19 TYN0016535
211 8 ALDAT SANGMA F BINASON MOMIN M 39 JBC0527085
212 8 LENA SANGMA H ALDAT SANGMA F 34 JBC0527093
213 8 SIMSENG SANGMA F ALDAT SANGMA M 22 JBC0641548
214 9 GREBIT SANGMA F SOMEN SANGMA M 40 JBC0527796
215 9 SUJENA SANGMA H GREBITH SANGMA F 25 JBC0527788
216 10 RASIL SANGMA O SOMIN SANGMA F 59 JBC0614586
217 10 HEBINAT SANGMA F SOMIN SANGMA M 36 JBC0528448
218 10 DIMSONI SANGMA H HEBINAT SANGMA F 31 JBC0527531
219 10 CHONNA SANGMA O SOMIN SANGMA F 24 JBC0526988
220 10 WALMI SANGMA F SOMIN SANGMA M 23 JBC0641555
221 10 CHONME SANGMA F SOMIN SANGMA F 20 JBC0633347
222 11 JINDA SANGMA F NORKEY SHIRA M 35 JBC0526996
223 11 KILJE SANGMA O DINGRAN MARAK F 27 JBC0527002
224 12 Motindro MOMIN O WALNES SANGMA M 44 JBC0527234
225 12 SILA SANGMA H MOTINDRO MOMIN F 36 TYN0014209
226 12 TAPIRA SANGMA O MOTINDRO MOMIN F 24 JBC0526939
227 12 GRENING SANGMA O MOTINDRO MOMIN M 23 JBC0614537
228 13 GOBENG MOMIN O BINISING SANGMA M 44 JBC0528133
229 13 BIANA SANGMA O GOBENG MOMIN F 39 JBC0527309
230 13 Simnang SANGMA F PORIMAL MOMIN M 30 JBC0526947
231 13 WELBINSON MARAK O CHROWNA SANGMA M 28 JBC0633321
232 13 GRELINA SANGMA O GOBEN MOMIN F 27 JBC0527010
233 13 PRELINDA SANGMA F GOBENG MOMIN F 23 TYN0014217
234 13 RINJIRA SANGMA O Goben MOMIN F 23 JBC0526954
235 14 ROMESH SANGMA F RANGKU MARAK M 41 JBC0527077
236 14 NEWGAR SANGMA O PRIMINGTON MOMIN F 30 JBC0527341
237 15 Amed MOMIN O BINISING SANGMA M 47 JBC0529644
238 15 NILA SANGMA O AMID MARAK F 39 JBC0526897
239 15 JEBODASH MARAK F GROMOLIN SANGMA M 35 JBC0641589
240 15 PRINSTER SANGMA O CANTTLE SANGMA M 28 JBC0527812
241 15 PLENESH SANGMA O AMETH MOMIN F 27 JBC0529008
242 15 SILCHINA SANGMA O AMETH MOMIN F 25 JBC0527044
243 15 GULERA SANGMA F AMETH MOMIN M 21 JBC0641571
244 16 POLBIN SANGMA F ENDARSON SANGMA M 37 JBC0527291
245 16 SELBINA SANGMA O JOHN SANGMA F 31 JBC0526905
246 17 MEMUTH SANGMA F PREMINTHON MOMIN M 40 JBC0527143
247 17 RINA MOMIN H MEHMUTH SANGMA F 30 JBC0527135
248 18 MANSENG SHIRA F PRODIPSON SANGMA M 35 JBC0527689
249 18 Rongme SANGMA F CLO SANGMA F 30 JBC0614578
250 19 SENGSENG SANGMA F DIARUSH SANGMA M 32 JBC0527937
251 19 SANILA MOMIN O MONDOL SANGMA F 31 JBC0526970
252 19 TANGME MOMIN O KLO SANGMA F 25 JBC0527242
253 19 CHITMERA MOMIN O KLO SANGMA F 24 JBC0528372
254 20 PRIMINGTON MOMIN O JOEL SANGMA M 67 JBC0527762
255 20 METILA SANGMA O PRIMINGTON MOMIN F 54 JBC0527770
256 20 INSBEL MOMIN O NEKSOL MARAK M 34 JBC0527424
257 20 LUBORINA SANGMA O INSBEL MOMIN F 30 JBC0527259
258 20 SANLE SANGMA O PRIMINGTON MOMIN M 29 JBC0527697
259 20 EFEW R. SANGMA O PRIMINGTON MOMIN M 23 JBC0527861
260 21 PABITSON SANGMA F PREMINGTON MOMIN M 47 JBC0614271
261 21 Robila MOMIN O PABIT SANGMA F 37 JBC0526962
262 21 KILLING SAGMA F MOTINDRO MOMIN M 27 JBC0527069
263 21 RIKMERA MOMIN O PABITHSON SANGMA F 25 JBC0527051
264 21 RANGSIL MOMIN O PALBITHSON SANGMA F 24 JBC0527705
265 21 BABULKHA CH. MOMIN F PABITH R. SANGMA M 21 TYN0016527
266 22 ARDINAT MOMIN O RUTOL SANGMA M 54 JBC0614289
267 22 JAMILA SANGMA O ARIDINAF MOMIN F 49 JBC0614297
268 23 CLYSON SANGMA F AGIN MARAK M 35 JBC0527721
269 23 LAIGINA MOMIN F MONDOL MOMIN F 31 JBC0527713
270 23 RANJITHA SANGMA F ARDINATH MOMIN F 22 JBC0641563
271 24 RUPOLI MOMIN H MONDOL SANGMA F 69 JBC0527218
272 25 PIARSTONE MOMIN F MEKSOL MARAK M 40 JBC0528182
273 25 BAIRINA SANGMA F DINGRON MARAK F 30 JBC0641530
274 26 GONENDRO MARAK O SOLMO SANGMA M 41 JBC0527408
275 26 ARJUNA SANGMA H GONENDRO MARAK F 30 JBC0527374
276 26 SILCHANG SANGMA O GONENDRO MARAK M 28 JBC0527473
277 27 NETH MARAK O NIKALSON SANGMA M 43 JBC0527671
278 27 NANILA MARAK O NETH MARAK F 34 JBC0526913
279 27 JENTU MARAK O NETH MARAK M 30 JBC0527838
280 27 SALCHIRA MARAAK O NATH MARAK F 24 JBC0527820
281 27 BRENSON CH. MARAK F NETH MARAK M 21 TYN0016519
282 28 PEASRON SANGMA F GONOTH MARAK M 59 JBC0528216
283 28 BETILA SANGMA O PEARSON SANGMA F 57 JBC0528265
284 28 RAHULA SANGMA O PEARSON SANGMA F 30 JBC0528273
285 28 WALSANG SANGMA O PEARSON SANGMA M 29 JBC0527465
286 28 CHUMKY SANGMA O PEARSON SANGMA F 26 JBC0630863
287 29 DAMENDRO MOMIN O KLO SANGMA M 36 JBC0614545
288 29 ARINA SANGMA O DAMENDRO MOMIN F 30 JBC0526921
289 29 SENGKRANG SANGMA F DARMENDRO MARAK M 20 JBC0633339
290 30 RIKRAK SANGMA O PRIMINGTON MOMIN M 27 JBC0527184
291 30 TANURA SANGMA F PIARSON SANGMA F 25 JBC0527200
292 31 GALJAN MOMIN O KANCHI SANGMA M 32 JBC0527846
293 31 KHANCHI SANGMA F PEARSON SANGMA F 27 JBC0528281
294 32 TAIMONI SANGMA H BINARSON MOMIN F 31 JBC0635029
295 32 ROBIT SANGMA F JEBULLIN MARAK M 27 TYN0004655
Section 5.WAKCHOLGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
296 1 JOHN MOMIN O JANUA SANGMA M 44 JBC0527481
297 1 SEMPOLLIN SANGMA O JOHN MOMIN F 35 JBC0527515
298 1 BRESTER SANGMA O JOHN MOMIN M 27 JBC0527382
299 1 TRAINITH MARAK O POTRO SANGMA F 25 JBC0527390
300 2 WITA SANGMA O SIKO SANGMA M 59 JBC0527127
301 2 PROMILA MOMIN O WITA SANGMA F 54 JBC0527739
302 2 KREMILLA MOMIN F RONDING SANGMA F 37 JBC0641647
303 2 THOMY MOMIN F WITHA SANGMA M 29 JBC0641696
304 2 LUDINA MOMIN F LATIP SANGMA F 25 JBC0641704
305 2 PELBITHA SANGMA F WINTER MOMIN F 21 JBC0641688
306 3 LATIP SANGMA O MESOLSING SANGMA M 54 JBC0527101
307 3 BALNON MOMIN O LATIP SANGMA F 49 JBC0615864
308 3 PRENITH SANGMA F DEWAN MARAK M 36 JBC0641712
309 3 SENGCHANG SANGMA F WELL SANGMA M 23 JBC0527507
310 3 RIKCHIRA MOMIN O LATIP SANGMA F 23 JBC0528174
311 3 SENGCHANG MOMIN F LATIP SANGMA M 21 JBC0641613
312 4 SANJIP MOMIN O LATIP SANGMA M 29 JBC0527903
313 4 TEORISH SANGMA O BRITHON MOMIN F 26 JBC0527549
314 5 ELDONATH SANGMA F KERONSING MOMIN M 30 JBC0622365
315 5 SALJE MOMIN O RUMBEL SANGMA F 29 JBC0527333
316 6 NIRASH MOMIN F RUMBELSON SANGMA F 59 JBC0527523
317 6 RUMBELSON SANGMA F SORASING SANGMA M 57 JBC0527317
318 6 ASLE MOMIN O RIMBEL SANGMA M 24 JBC0589010
319 6 GRIMCHI MOMIN F RUMBELSON SANGMA F 23 JBC0527358
320 7 PEYOUR MOMIN O LEDISON SANGMA M 34 JBC0527325
321 7 GREMPILA SANGMA O PEYOUR MOMIN F 32 JBC0527572
322 7 SENGNATCHI SANGMA M PEYOUR MOMIN F 23 JBC0527564
323 9 SAWENSING MOMIN O RENGDIK SANGMA M 57 JBC0528158
324 9 ARMILA SANGMA O SAWENSING MOMIN F 49 JBC0528141
325 9 GARSINA SANGMA F SAWENSING MOMIN F 25 JBC0641597
326 9 HAMIL SANGMA F SAWENSING MOMIN M 21 JBC0641621
327 10 STONE SANGMA O PORIMOL MOMIN M 46 JBC0527176
328 10 BRENITA MOMIN H STONE SANGMA F 37 JBC0641654
329 11 KOMLESWAR MOMIN F MECKSOL MARAK M 28 JBC0528307
330 11 SILSE SANGMA F PORIMOL MOMIN F 27 JBC0527598
331 13 PRESBILLA SANGMA F JONA MARAK F 29 JBC0527580
332 13 TIMUL MOMIN O LADISON SANGMA M 29 JBC0528257
333 14 PROIMOL MOMIN O JANUA SANGMA M 65 JBC0526863
334 14 EWING MOMIN F JAMES SANGMA M 44 JBC0527887
335 14 MELITHA SANGMA H EWING MOMIN F 28 JBC0641662
336 14 CHEBITHA R. SANGMA F EWING MOMIN F 19 TYN0016543
337 15 MARIAM MARAK O PORES SANGMA F 60 JBC0527499
338 15 LIUS MARAK O PORES SANGMA M 34 JBC0527895
339 15 MANOLISH SANGMA H LIUS MARAK F 31 JBC0641670
340 17 BRITHON MOMIN F CHINAT SANGMA M 54 JBC0527440
341 17 RUTMILLA SANGMA H BRITHON MOMIN F 44 JBC0527457
342 17 THERVIEW SANGMA F BRITHON MOMIN M 27 JBC0528299
343 17 CHATHARJIE SANGMA F BRIKTON MOMIN M 19 JBC0641605
344 18 CHITAMON MARAK O HEMSON MOMIN M 51 JBC0527119
345 18 AINI SANGMA O CHITAMON MARAK F 47 JBC0527747
346 18 ELSY SANGMA F CHITAMON MARAK F 20 JBC0641639
347 19 SINGTING SANGMA F STANLEY MOMIN M 41 JBC0528356
348 19 PREBILLA MOMIN O RONDING SANGMA F 35 JBC0527556
349 19 GREJING SANGMA O DAIRUS MOMIN M 27 JBC0528125
350 19 SILJAK MOMIN O SENTING SANGMA F 23 JBC0527879
351 19 BALSRANG MOMIN O SENTING SANGMA M 23 JBC0528323
Section 6.SOMEGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
352 1 DAIRUS MOMIN O BINISING SANGMA M 57 JBC0528034
353 1 ROMELA SANGMA O DAIRUS MOMIN F 45 JBC0528042
354 1 SENGSENG SANGMA F DAIRUS MOMIN M 25 JBC0641720
355 1 KALBI SANGMA O DAIRUS MOMIN M 23 JBC0528059
356 1 RANITHA SANGMA F DAIRUS MOMIN F 21 JBC0641738
357 1 DALBI M. SANGMA O ROMELA SANGMA M 19 TYN0014225
358 2 SUJENA MOMIN H HILLEN SANGMA F 26 JBC0641746
359 3 HAMBARTH M SANGMA F PREMET MOMIN M 51 JBC0528398
360 3 SUNILA MOMIN H HAMBARTH SANGMA F 45 JBC0528208
361 3 MENURA MOMIN F HAMBARTH SANGMA F 25 JBC0528232
362 3 TENGSIL MOMIN F HAMBARTH SANGMA F 25 JBC0614255
363 3 RAKSIL MOMIN O HAMBART SANGMA F 24 JBC0528240
364 4 MINDAR MOMIN F WARNESH SANGMA M 40 JBC0527150
365 4 LEPINA SANGMA O MINDAR MOMIN F 25 JBC0528083
366 5 EKSAL SANGMA F KENING SANGMA M 35 JBC0527168
367 5 SAILA MOMIN F SAMSON SANGMA F 25 JBC0614628
368 5 SENGSIL SANGMA F MINDAR MOMIN F 24 JBC0527192
369 6 MERITA MOMIN F HAMBARTH SANGMA F 27 JBC0614602
370 6 PRAIBIL SANGMA F PALSENG SANGMA M 25 JBC0614594
371 7 MONANSING MOMIN F Lt. KLO SANGMA M 33 JBC0527655
372 7 BERINESH MOMIN F DATLIN MOMN F 31 JBC0527663
373 8 DATLIN MOMIN F BINISING SANGMA M 49 JBC0527606
374 8 SETILA SANGMA H DATLIN MOMIN F 37 JBC0527614
375 8 ATMIL SANGMA O DATLIN MOMIN M 26 JBC0527630
376 8 PULBANES SANGMA F DATLIN MOMIN F 24 JBC0527648
377 9 WALNES SANGMA O UDARAM MOMIN M 69 JBC0527622
378 9 PRAIBINA MOMIN O SAMSON SANGMA F 23 JBC0528364
379 10 SAMSON SANGMA O DANJIING MARAK M 54 JBC0528117
380 10 MERELIS MOMIN O SAMSON SANGMA F 49 JBC0528109
