60-BAGHMARA (ST) Assembly Constituency

Gasuapara M.E.School Polling Station
Section 1.RONGSEPGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 MINGAN SANGMA O NANANG MARAK M 76 JBC0539049
2 1 PITHERSON SANGMA O SUET MARAK M 32 JBC0538611
3 2 BASIN MARAK O SUTJING SANGMA M 36 JBC0543488
4 2 MILLAT SANGMA O BALSIN MARAK F 31 JBC0538785
5 3 HIMATH SANGMA O JIKA SANGMA M 41 JBC0538710
6 3 LUSIT MOMIN O HIMATH SANGMA F 24 JBC0543108
7 4 PILOT MARAK O CHENGJING SANGMA M 41 JBC0538702
8 4 ROBILLA MOMIN O PILOT MARAK F 36 JBC0538884
9 4 KREBITSON MOMIN F PILLATSON MARAK M 25 JBC0538249
10 4 TEBIT MOMIN O PILITSON MARAK M 21 JBC0639385
11 5 GATJI SANGMA O GOLOM MARAK F 43 JBC0543827
12 5 KRONEN SANGMA O GOLOM MARAK M 24 JBC0538769
13 6 BRITBER MARAK H MITRO SANGMA F 30 JBC0543660
14 6 MITRO SANGMA O AOGEN MARAK M 28 JBC0591297
15 7 MAKOI MARAK O WANJING SANGMA M 46 JBC0539023
16 7 CHROT SANGMA O MAKOI MARAK F 42 JBC0621391
17 7 PANSENG SANGMA F MAKOI MARAK M 25 JBC0538728
18 7 ENILLA MOMIN F MAKOI MARAK F 24 JBC0538777
19 8 JINGNON MARAK O MINGAN SANGMA M 31 JBC0539007
20 8 LAIDA SANGMA H JINGNON MARAK F 30 JBC0539015
21 10 SAJING MARAK F ANENSING SANGMA M 30 JBC0538868
22 10 SELINA SANGMA H SAJING MARAK F 27 JBC0538876
23 11 EMO SANGMA O NOGEN MARAK F 45 JBC0543496
24 11 CHECHENG MARAK F NOGEN MARAK M 30 JBC0543744
25 11 CHIRIL SANGMA F NOGEN MARAK F 24 JBC0543736
26 11 ARPIN SANGMA F NOGEN MARAK M 21 TYN0000026
27 11 TARPIN SANGMA F NOGEN SANGMA M 20 TYN0000034
28 12 ARCHIE MARAK F BINON MARAK F 37 JBC0544247
29 12 BINON MARAK O MINGAN SANGMA M 27 JBC0543546
30 12 SANTI MARAK H BINON MARAK F 27 JBC0538892
31 12 NERU MARAK F BINON SANGMA M 23 JBC0543173
32 13 SINGNON MARAK O MINGAN SANGMA M 36 JBC0539056
33 13 PREJINA SANGMA O SINGNON MARAK F 32 JBC0543504
34 14 WILLI MARAK O ATANJING SANGMA M 33 JBC0539031
35 14 SRENILLA SANGMA O WILLI MARAK F 29 JBC0543512
36 15 POLAI MARAK O WAIDI SANGMA M 43 JBC0538553
37 15 SENILLA MARAK O POLAI MARAK F 41 JBC0543710
38 15 GRANFIELD SANGMA O POLOI MARAK M 24 JBC0639369
39 15 CHENGME SANGMA F POLAI MARAK F 24 JBC0543520
40 15 MAINILA SANGMA F JETEN SANGMA F 22 JBC0609164
41 15 NIKCHERA SANGMA O POLOI MARAK F 21 JBC0639377
42 16 MINILLA SANGMA H MIKSIN MOMIN F 26 JBC0543538
43 16 MIKSIN MOMIN O MONOR MARAK M 24 JBC0544106
44 17 TEJENG SANGMA O DEJANG MARAK M 41 JBC0538827
45 17 NOA MARAK O TEJENG SANGMA F 36 JBC0538835
46 17 ABETH MARAK O NOA MARAK M 21 JBC0639393
47 18 RAM BAHADUR O TITU BAHADUR M 52 JBC0539064
48 18 MEDALLIN MARAK H RAM BAHADUR F 48 JBC0539072
49 18 Probath MARAK F RAM BAHADUR M 26 JBC0543926
50 19 SENGNA M. SANGMA F SENGNON MARAK M 21 TYN0000018
51 20 SENGMIN MARAK F TIJENG SANGMA M 21 TYN0000042
52 21 SOMOL R. SANGMA F LT.SOBUT MARAK M 24 TYN0014241
Section 2.DORAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
53 1 MAIKEL MARAK O TALLI SANGMA M 58 JBC0543843
54 1 JELON SANGMA O MINARING SANGMA F 30 JBC0537670
55 1 KARMEL MARAK O JODI SANGMA M 29 JBC0543124
56 1 SALINA SANGMA M MAIKEL MARAK F 22 JBC0639419
57 2 SEP MARAK O MAIKEL MARAK M 36 JBC0639443
58 2 MELLONI SANGMA O SEPH MARAK F 33 JBC0543686
59 3 RANSENG MARAK O GANSENG SANGMA M 46 JBC0544585
60 3 LEDINI MARAK O RANSENG MARAK F 43 JBC0539114
61 3 JEKIUS MARAK F RANSENG MARAK M 31 JBC0543371
62 4 DIBILSON MARAK F SAJINDRO SANGMA M 32 JBC0544197
63 4 TITA MARAK O RANSENG MARAK F 24 JBC0544700
64 5 AJEL MARAK O ANASING SANGMA F 36 JBC0544528
65 5 NIUSH SHIRA F JOBRA MARAK M 24 JBC0543405
66 5 ROMELLA MARAK F NIUSH SHIRA F 24 JBC0543397
67 6 GOERING CH. MOMIN O GOSIN MARAK M 31 JBC0538322
68 6 MARPIU MARAK O GAKGI MARAK F 26 JBC0543389
69 7 BIMORDHAN MARAK O SUREN MARAK M 34 JBC0639450
70 7 MONEKA MARAK O BIMOL SANGMA F 31 JBC0543413
71 8 JANGWAN MOMIN O GOSIN MARAK M 60 JBC0543637
72 8 AGINESH R. MARAK H Lt. JANGWAN MOMIN F 43 JBC0543645
73 8 DADURAM MARAK O JANGWAN MOMIN M 26 JBC0538520
74 8 RAKSON MARAK O JANGWAN MOMIN M 23 JBC0544650
75 8 TITTUSH R. MARAK F JANGWAN MOMIN M 22 TYN0017756
76 9 INTI MARAK O DEKSON SANGMA F 46 JBC0591396
77 9 CHEMBERSON MARAK O DEKSON SANGMA M 27 JBC0591453
78 9 MOLLINA MARAK F DEKSON SANGMA F 25 JBC0543835
79 9 GESTIN MARAK F RANSENG MARAK M 23 JBC0542985
80 9 RAMILA MARAK F DEKSON SANGMA F 21 TYN0000059
81 10 BILLEK MARAK O OMARENDRO SANGMA M 56 JBC0538546
82 10 BALJILLA SANGMA O BILLEK MARAK F 28 JBC0618850
83 11 PONGRING MARAK O MANA SANGMA M 56 JBC0543785
84 11 MEDINA SANGMA O PONGRING MARAK F 48 JBC0543793
85 11 TARJIT R. MARAK F ELPHIN M. SANGMA M 28 TYN0017798
86 11 RONALSON MOMIN O PONGRING MARAK M 26 JBC0544627
87 11 LUTHERSON MOMIN F PONGJING MARAK M 24 JBC0538496
88 11 MINRE SANGMA F PONGRING MARAK F 23 JBC0544098
89 11 Janika SANGMA F BIGINATH MARAK F 23 JBC0544734
90 12 PROMIT SANGMA O JIMIT MARAK M 31 JBC0591438
91 12 NOSE MARAK O PRONIT SANGMA F 28 JBC0544692
92 13 DEDEPSON MARAK O JODI SANGMA M 27 JBC0543306
93 13 USILLA MARAK O JANGWAN MOMIN F 26 JBC0543587
94 14 GRENITHA SANGMA H ERITH MARAK F 32 JBC0537654
95 15 WAN SANGMA O JURAN MARAK M 60 JBC0591362
96 15 JONON SANGMA O SALJING MARAK F 43 JBC0544668
97 16 SARING SANGMA O CHANSING MARAK M 31 JBC0543983
98 16 MINON SANGMA O SARING SANGMA F 28 JBC0543876
99 17 KEBILLINE MOMIN O KILENGSON MARAK M 30 JBC0543132
100 17 MELLINA MARAK O DEKSON SANGMA F 24 JBC0543140
101 18 JONENDRO MARAK O GAKGI MARAK M 33 JBC0538686
102 18 Jitha Marak O JONENDRO MARAK F 31 JBC0543678
103 19 MONA SANGMA O GANJENG SANGMA M 66 TYN0014266
104 19 GANJENG SANGMA O UJENG MARAK M 29 JBC0537621
105 19 NOME MARAK O GANJENG SANGMA F 28 JBC0544676
106 20 NELLINA MARAK O PION MARAK F 33 JBC0543850
107 20 Peral MARAK O GINBER MARAK F 30 JBC0543439
108 20 LITHCHART M. MARAK O PIUSH R. MARAK M 23 JBC0538587
109 21 Pius MARAK F TANGSIN SANGMA M 36 JBC0544577
110 21 GINDER MARAK O SURESH SANGMA M 33 JBC0543652
111 22 JODISH SANGMA O GOPLA MARAK M 51 JBC0543181
112 22 RANJI MARAK O JODI SANGMA F 47 JBC0543199
113 22 TARTIUSH MARAK F JODI MARAK M 26 JBC0544544
114 23 KOHELA SANGMA O OTING MARAK F 56 JBC0591248
115 23 JIMITH MARAK O DIDEN SANGMA M 33 JBC0544288
116 24 CLEMENT SANGMA F GASAN MARAK M 36 JBC0543314
117 24 MISILA MARAK F DEKSON SANGMA F 25 JBC0639401
118 25 TIGAN MARAK O RNMSENG SANGMA M 48 JBC0544163
119 25 TAN SANGMA O TIGAN MARAK M 27 JBC0538538
120 25 ARINA CH SANGMA F TIGAN MARAK F 23 JBC0544080
121 25 MALINA SANGMA O RINSENG SANGMA F 20 JBC0639435
122 26 MENJING MARAK O BONISON SANGMA M 34 JBC0537639
123 27 TINGJI MARAK O BONISON SANGMA F 47 JBC0544742
124 27 DIPPIL MARAK F SAJENDRO SANGMA M 34 JBC0544361
125 27 THA MARAK O BONISON SANGMA F 24 JBC0544684
126 28 SENGJAK SANGMA O TIGAN MARAK F 31 JBC0537605
127 29 DIRING CH SANGMA F CHANGBIN R MARAK M 42 JBC0544619
128 29 SARMILLA SANGMA H DIRING SANGMA F 31 JBC0543579
129 30 DEKSON SANGMA O GOSIN MARAK M 50 JBC0543421
130 30 JINI MARAK O DEKSON SANGMA F 36 JBC0537662
131 30 ASILLA MARAK F DEKSON SANGMA F 23 JBC0537613
132 30 RAKBATH MARAK O DEKSON SANGMA M 23 JBC0544551
133 32 PEREN MARAK O SANING SANGMA M 51 JBC0591263
134 32 NIROL SANGMA O MANGGA SANGMA F 46 JBC0591255
135 32 BENILA SANGMA H PEREN MARAK F 38 TYN0014274
136 32 SIN CH. SANGMA F PEREN MARAK M 22 TYN0017772
137 32 JANUSH SANGMA F PEREN MARAK M 20 TYN0014258
138 33 SONDESH SANGMA O OTING MARAK M 56 JBC0622944
139 34 BIGENATH MARAK O MONDORAN SANGMA M 56 JBC0537696
140 34 SINJI SANGMA O BIGENATH MARAK F 36 JBC0537688
141 34 EPBHIN CH. MARAK F WILGAN M. MARAK M 28 TYN0017780
142 34 RANIKA CH. MOMIN F BIGENATH MARAK F 23 TYN0017806
143 34 THOMAS MOMIN F BIGENATH MARAK M 21 TYN0017749
144 35 Mingjing MARAK F DIDEN SANGMA M 38 JBC0539106
145 36 JAMES JONARDHON MARAK O SURENDRO MARAK M 39 JBC0654616
146 37 KALONG SANGMA F BUALE MARAK M 36 TYN0000067
147 37 WALSENG CH. MOMIN F KALONG SANGMA M 21 TYN0017764
Section 3.KONDOK
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
148 1 CHONDRO SANGMA F NIBESH SANGMA M 34 JBC0540336
149 1 SUSILLA MARAK H CHONDRO SANGMA F 27 JBC0540302
150 2 MELLENA SANGMA O SUBEN MARAK F 34 JBC0540245
151 2 BRENTUS MARAK F PHURKHUNI SANGMA M 33 JBC0540708
152 2 TIARSON MARAK O BINJAMIN MOMIN M 32 JBC0540690
153 2 LOMINA SANGMA O TIARSON MARAK F 30 JBC0540237
154 4 LEBIN MARAK O GENON SANGMA M 36 JBC0591412
155 4 MERINA SHIRA H LEBIN MARAK F 34 JBC0540260
156 5 KOKUL MARAK O BANDI SHIRA M 31 JBC0540674
157 5 RITHA A MARAK H BANDI D SANGMA F 26 JBC0540229
158 5 BANDI SANGMA O SUBON MARAK M 22 JBC0639476
159 7 WILLING SANGMA O BISIN MARAK M 51 JBC0540567
160 7 JOIONI MARAK O WILLING SANGMA F 44 JBC0540575
161 7 THINDER SANGMA O SANTI MARAK M 37 JBC0540534
162 7 MARCILLA MARAK O WILLING SANGMA F 27 JBC0540252
163 7 KIRINGTON MARAK F WILLINGSTON SANGMA M 25 JBC0540666
164 7 SARENGTON MARAK F WILLINGSTON SANGMA M 23 JBC0540559
165 8 TRSIBALL MARAK O WILLING SANGMA F 25 JBC0540633
166 9 PIDARSON MARAK O TIMAN SANGMA M 62 JBC0540682
167 9 NIPONE MARAK O PIDARSON MARAK F 28 JBC0540492
168 10 Randal MARAK O LINGSON SANGMA M 49 JBC0540542
169 10 SUKILLA SANGMA O RANDAR MARAK F 41 JBC0540617
170 10 KRISBINA SANGMA O JEMS MARAK F 28 JBC0540518
171 10 DENASH SANGMA F RANDAL MARAK M 26 TYN0014324
172 10 RAKMAN SANGMA F RANDAR MARAK M 23 JBC0540351
173 11 EBIL MARAK O TONTING SANGMA M 36 JBC0540377
174 11 MARTHILLA SANGMA O EBIL MARAK F 29 JBC0540385
175 13 ALBEN SANGMA O SUBEN MARAK M 35 JBC0540526
176 13 SENILLA MARAK O ALBEN SANGMA F 34 JBC0540211
177 13 SALBISTER MARAK F ARBAN SHIRA M 20 TYN0014282
178 14 LOTDONI MARAK O REJEK SANGMA F 41 JBC0540286
179 14 REJEK SANGMA O BUSON MARAK M 36 JBC0540344
180 14 SELBILLA MARAK F REJEK SANGMA F 26 JBC0540393
181 15 PILLISH MARAK O KETISH SANGMA M 36 JBC0540187
182 15 MEROLD SANGMA O PILLISH MARAK F 31 JBC0540179
183 16 DIJENDRO SANGMA O GOJIN MARAK M 46 JBC0543231
184 16 BITHMIROL R. MARAK H DIJENDRO SANGMA F 36 JBC0540195
185 16 GLISTER MARAK F DIJINDRO SANGMA M 21 TYN0014290
186 17 WILLAR SANGMA F BRUSON MARAK M 33 JBC0622878
187 17 BAILINA MAARAK H WILLAR SANGMA F 28 JBC0540112
188 18 ENSON MARAK O BENJAMIN MOMIN M 40 JBC0540104
189 18 MESARIN MARAK O ENSON MARAK F 31 JBC0540203
190 19 DINISON MARAK O BINJAMLN MOMIN M 38 JBC0540328
191 19 EMILLA MARAK O DINISON MARAK F 31 JBC0540294
192 19 MIKORINA MARAK F DENESON MARAK F 23 JBC0540476
193 20 STEPEN SANGMA O JOGET SANGMA M 54 JBC0540468
194 20 EFFOLLINA MARAK O JOGET SANGMA F 36 JBC0540310
195 20 JERSTON MARAK O JOGET SANGMA M 26 JBC0639468
196 21 BALNAT SANGMA O KOMOL MARAK M 51 JBC0540427
197 21 KERONT MARAK O BALNAT SANGMA F 47 JBC0540443
198 21 SASILA MARAK F BALNATH MARAK F 23 JBC0540120
199 22 MEDEN SANGMA F LOTINDRO MARAK M 47 JBC0540484
200 23 LODEN SANGMA O ACHON MARAK M 43 JBC0540278
201 23 MAINITHA MARAK F LODEN SANGMA F 25 JBC0540096
202 24 PENILLA MARAK O BAINJAMIN MOMIN F 27 JBC0622852
203 25 NOLLI MOMIN O MERIL SANGMA F 52 JBC0540591
204 25 SONOTH SANGMA O NIPENDRO MARAK M 27 JBC0622217
205 25 JANDIRA MOMIN O SONOTH SANGMA F 26 JBC0540450
206 26 JEHAR SAIKIA O DURGADOR SAIKIA F 55 JBC0540583
207 26 GITHA SAIKIA F DURGADOR SAIKIA F 29 JBC0540500
208 26 BISWAJIT SAIKIA F DURGADOR SAIKIA M 26 JBC0540625
209 26 DIKON SAIKIA F DURGADOR SAIKIA M 23 JBC0540161
210 27 RONINDRO MARAK O DROETON MARAK M 32 JBC0540435
211 27 PEROLLIN MARAK O RONINDRO MARAK F 30 JBC0540401
212 27 MAMOLIN MARAK F RONINDRO MARAK M 21 TYN0014316
213 27 MERUTA MARAK F ROHINDRO MARAK F 19 TYN0014308
214 28 PIOLIN SANGMA F KERENDRO MARAK M 39 TYN0014720
215 28 JOSHILA MARAK H PROHIN SANGMA F 31 TYN0014332
216 29 ELDIT MARAK O CHIMI SANGMA M 41 JBC0540419
217 29 BRITHA SANGMA O ELDIT MARAK F 36 JBC0622860
218 29 BALDAN SANGMA F ELIOT MARAK M 26 JBC0540138
219 29 AITHINA SANGMA F ELDITH MARAK F 22 TYN0014340
220 30 LEBONI MARAK O WILDA MARAK F 36 JBC0622902
Section 4.RONGSANGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
221 1 DILLARSON SANGMA F SINGRAN SANGMA M 30 JBC0537985
222 1 GANMI SANGMA O WENSON SANGMA F 25 JBC0609826
223 2 GINI SANGMA O SARAN MARAK F 52 JBC0591305
224 2 BARJIN SANGMA O SUREN MARAK M 26 JBC0639484
225 3 NENSING MARAK O NANGJAN SANGMA M 34 JBC0591289
226 3 KHITMI SANGMA O NENSING MARAK F 24 JBC0609222
227 4 JINGSON MARAK O KIMJING SANGMA M 34 JBC0538058
228 4 NOKME SANGMA O JINGSON MARAK F 31 JBC0609230
229 4 TERAKREYA D. SANGMA F JINGSON R. MARAK F 19 TYN0021238
230 5 BALMI SANGMA O CHISENG MARAK F 39 JBC0538033
231 6 WENSON SANGMA O ARONG MARAKAK M 43 JBC0538694
232 6 CHENGRE SANGMA F WENSON SANGMA F 23 JBC0609255
233 6 NHILLA D. SANGMA F WENSON CH. MOMIN F 21 TYN0021220
234 7 JONSING SANGMA O RANGGIN MARAK M 55 JBC0544205
235 7 SAJU SANGMA O JONSING SANGMA F 31 JBC0609248
236 8 NONJING SANGMA O SARAN MARAK M 36 JBC0591313
237 8 JINNA SANGMA O NONGING SANGMA F 27 JBC0543215
238 9 MOTJI SANGMA O EDISON SANGMA F 45 JBC0538041
239 10 REJE SANGMA O JIGIT SANGMA F 56 JBC0543223
240 10 GETSON SANGMA O SARAN MARAK M 36 JBC0609396
241 11 PODON SANGMA O SURAM MARAK M 51 JBC0609214
242 11 RUE SANGMA O PUDON SANGMA F 46 JBC0543462
243 11 DINGJA SANGMA F PUDON SANGMA M 25 JBC0537993
244 11 HEMARSON SANGMA F PODON SANGMA M 23 JBC0609271
245 12 JANJI SANGMA O SURAM MARAK F 56 JBC0543447
246 12 BANSON MARAK F UTAPSON MARAK M 30 JBC0538009
Section 5.DINDINEGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
247 1 NANGJON MARAK O TANGJING SANGMA M 52 JBC0538074
248 1 LEBINNA MOMIN O NANGJON MARAK F 32 JBC0538843
249 1 WENJING M. MARAK F BAJING D. SANGMA M 26 TYN0021253
250 1 MIRISH MOMIN F NANGJON MARAK F 24 JBC0538959
251 1 TAMARINA MOMIN O NANGJON MARAK F 21 JBC0639500
252 2 JOHN SANGMA O MOJEN MARAK M 47 JBC0538405
253 2 TEKJI K. MARAK H JOHN SANGMA F 44 JBC0538850
254 2 SAHUL M. MARAK F LT. JONGJIN M. SANGMA M 28 TYN0021295
255 2 AIDILA K. MARAK H SAHUL M. MARAK F 25 TYN0021303
256 2 ETHISON CH. MARAK F RIKSIN SANGMA M 24 TYN0021246
257 2 PINEN MARAK F JON SANGMA M 23 JBC0538579
258 2 SERINE K. MARAK H ETHISON CH. MARAK F 23 TYN0021287
259 3 SALGIRA SANGMA O JASIN MARAK M 36 JBC0543868
260 3 DINGJI MOMIN O SALGIRA MARAK F 33 JBC0544510
261 4 POKI MOMIN O RAMJING MARAK F 38 JBC0538256
262 4 ELLI MOMIN O EBAL MARAK F 33 JBC0544072
263 4 EBAL MARAK O DIGLESH MARAK M 31 JBC0538736
264 4 JONIAL MOMIN F EBAL MARAK M 29 JBC0609834
265 4 ARSIN MARAK H JONIAL MOMIN F 25 JBC0543629
266 5 PEDRIK SANGMA O SHINATH MARAK M 32 JBC0639526
267 5 EJI MOMIN O PEDRIK SANGMA F 29 JBC0639518
268 5 AMIT MOMIN F FREDERIK SANGMA M 26 TYN0021261
269 5 ANIL MOMIN F FREDERIK SANGMA M 24 TYN0021311
270 6 MONOL MARAK F JAMAN SANGMA M 56 JBC0538942
271 6 SOROMONI CH. MOMIN H MONOL MARAK F 51 JBC0538439
272 6 DENIAL CH. MOMIN F MONOL MARAK M 27 JBC0538629
273 6 DONJE CH. MOMIN F MONOL MARAK F 26 JBC0543116
274 7 CHIRINA MARAK O TANGJING SANGMA F 46 JBC0543363
275 7 SINGBAN MOMIN O RAMJING MARAK M 41 JBC0543355
276 7 MERPIO MARAK F SINGBAN MOMIN M 27 JBC0538678
277 7 KINDIK MOMIN H MERPIO MARAK F 23 JBC0538637
278 7 SPENSAL MARAK O SINGBAN MOMIN M 21 JBC0639492
279 8 MINGJIN MARAK O BIRIN SANGMA M 30 JBC0538926
280 8 MINNING MOMIN O MINGJIN MARAK F 27 JBC0538066
281 8 NIJASON SANGMA O JIMITH MARAK M 26 JBC0540641
282 9 BINA MOMIN F WITHALSON MARAK F 46 JBC0538090
283 9 WITHNALSON MARAK O ROTOSING SANGMA M 41 JBC0538934
284 9 SENGJI MOMIN O WITHNALSON MARAK F 36 JBC0538082
285 9 SANIDEOAL MOMIN F WITHALSON MOMIN M 23 JBC0538355
286 10 RINGSIN MOMIN O RAMJING MARAK M 61 JBC0538348
287 10 CHOK SANGMA H RENGSIN MOMIN F 50 JBC0538330
288 10 JONEN MARAK F RENGSIN MOMIN M 25 JBC0538017
289 11 WITH MARAK O RENGSIN MOMIN M 34 JBC0538744
290 11 JILLA SANGMA O WITH MARAK F 31 JBC0538264
291 11 BANSENG MOMIN F EBAL MOMIN M 24 JBC0538751
292 11 ESILI M. SANGMA H BANSENG MOMIN F 24 TYN0021279
293 12 PIBAL MARAK F DIWAN SANGMA M 37 JBC0538561
294 12 KRENGJI MARAK O JOHN SANGMA F 25 JBC0543470
295 13 MOTIS SANGMA F DAL MOMIN M 76 TYN0000075
Section 6.RONGRONGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
296 1 WELKINSON MARAK O DUJAN MOMIN M 39 JBC0622886
297 1 CHANGBI SANGMA O WELKINSON MARAK F 27 JBC0622894
298 1 SENGDINA SANGMA O WELKINGSON SANGMA F 22 JBC0639542
299 1 MONUSH M. SANGMA F DENSING D. MARAK M 19 TYN0000224
300 2 BINJAK T. SANGMA H SAMUEL K. MARAK F 32 TYN0021345
301 2 SAMUEL MARAK O TAPSING SANGMA M 29 JBC0609784
302 4 WILLISON B. MARAK F LT. GATJANG MARAK M 49 TYN0000141
303 4 JENGMI T. SANGMA H WILLISON B. MARAK F 41 TYN0000158
304 5 NITALSING R. MARAK F LT. RENGBIN CH. SANGMA M 31 TYN0000109
305 5 SOLMONI T. SANGMA H NITALSING R. MARAK F 25 TYN0000117
306 6 JISON D. SANGMA F BALJIM CH. MARAK M 29 TYN0000166
307 6 JEKWAN SANGMA O DREN MARAK M 23 JBC0639534
308 6 NORMAL T. SANGMA F JISEN D. MARAK F 20 TYN0000174
309 7 KILLAN T. SANGMA F SIMRONG MARAK M 46 TYN0000133
310 11 GANJAK T. SANGMA H ARBISON R. MARAK F 36 TYN0000190
311 11 JOLLETH T. SANGMA F DELLONG MARAK M 29 TYN0021337
312 11 ARBISON R. MARAK F MINGJAN T. SANGMA M 29 TYN0000182
313 12 KINTE T. SANGMA M NONNI T. SANGMA F 35 TYN0000216
314 12 SONMI T. SANGMA M NONNI T. SANGMA F 27 TYN0000208
315 13 JINMI T. SANGMA H RINGJON CH. SANGMA F 33 TYN0000125
316 15 ROBERTHSON T. SANGMA F DREN K. MARAK M 24 TYN0000240
317 16 PILLIPSON B. MARAK F LAMBANG A. SANGMA M 37 TYN0000083
318 16 MIJAN T. SANGMA M NENGJAK SANGMA M 24 TYN0014365
319 16 KREDINA T. SANGMA H PILLIPSON B. MARAK F 22 TYN0000091
320 16 CHEMPI T. SANGMA M NENGJAK T. SANGMA F 20 TYN0000232
321 17 RANJAK CH. MARAK H LT.DINGAN SANGMA F 46 TYN0014357
322 18 NENGJAK T. SANGMA F LT. JORAN R. MARAK F 54 TYN0021329
Section 7.DAKOLGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
323 1 MINGJI MARAK O EMONSING SANGMA F 32 JBC0622746
324 2 LUNJAS SAMGMA F JENGSON MARAK M 27 JBC0609529
325 2 TARPINA MARAK H LUJAS SANGMA F 25 JBC0609537
326 3 KEPTEN SANGMA O SOLJIM MARAK M 41 JBC0622787
327 3 MANJI MARAK O KEPTEN SANGMA F 30 JBC0622720
328 3 SENGBAHT MARAK F KEOPTEN SANGMA M 28 JBC0543611
329 3 TENGCHI MOMIN H SENGBATH MARAK F 24 JBC0622795
330 3 SENGSENG MARAK O KEPLIN SANGMA M 21 JBC0639617
331 4 NURING MARAK O OBIRAM SANGMA F 46 JBC0639559
332 4 NIBALSON SANGMA O PEREN MARAK M 28 JBC0639591
333 4 PHILLIP MARAK O OBIRAM MARAK M 26 JBC0639575
334 4 KLAMEN MARAK O OBIRAM MARAK M 22 JBC0639583
335 5 SORESH SANGMA O MINGGIN MARAK M 36 JBC0609909
336 5 NANI MARAK O SORESH SANGMA F 31 JBC0622738
337 5 JONARSON R. MARAK F SURESH D. SANGMA M 25 JBC0622753
338 5 MALSABINA MARAK F SORES SANGMA F 23 JBC0622803
339 6 PRAIDING SANGMA F NOBIL MARAK M 30 JBC0609545
340 6 NANAK R. MARAK O PRAIDING SANGMA M 21 JBC0639641
341 7 RINGJING CH. SANGMA O RAMJIN MARAK M 66 JBC0622779
342 8 LEBEN MARAK O EMONSING SANGMA M 31 JBC0543157
343 8 SEJIN MARAK O MINGJIN SANGMA F 28 JBC0543322
344 9 MIJI MARAK O JEP SANGMA F 32 JBC0622811
345 9 JEP SANGMA O SOLJIM MARAK M 28 JBC0543728
346 10 LALANG MARAK H BUKAR MARAK F 51 JBC0543330
347 10 BUKER MARAK O DROETON MARAK M 31 JBC0609552
348 10 PILLOMINA MARAK F BUKAR MARA F 26 JBC0544726
349 11 TANGSIN SANGMA O MONGSIN MARAK M 51 JBC0539148
350 11 KARONIKA MARAK O TANGSIN SANGMA M 31 JBC0609511
351 12 TERISHA MARAKK O TANGSIN SANGMA F 29 JBC0543348
352 12 TARAM SANGMA F JINGRANG MARAK M 28 JBC0609842
353 13 WETHA SANGMA F SOLJIM MARAK M 29 JBC0639633
354 13 REJINA SANGMA H WETHA MARAK F 28 JBC0639625
355 14 ROSINA SANGMA H AUGUSTIN MARAK F 24 JBC0622829
356 14 AUGOSTHIN MARAK O TANGSIN SANGMA M 24 JBC0609917
357 15 JOSEPH MARAK O JONGOT SANGMA M 34 JBC0591370
358 15 HELLENA MARAK O JOSEPH MARAK F 30 JBC0639609
359 16 RANSING SANGMA F TWEN MARAK M 21 TYN0000257
360 17 RAKSENG CH. MARAK F LT.DINGAN SANGMA M 21 TYN0014373
Section 8.RONGBOKGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
361 1 PERI MARAK O RAICHON SANGMA M 31 JBC0591354
362 1 POTIKA MARAK O PERI MARAK F 29 JBC0622696
363 2 ELLAM SANGMA O JURAN MARAK M 31 JBC0544114
364 2 JOTIKA MARAK O ELLAM SANGMA F 28 JBC0591446
365 2 JOSINA SANGMA H Milseng Sangma F 23 JBC0622639
366 3 JENG MARAK O SOROSING SANGMA M 40 JBC0591271
367 3 POT SANGMA O JENG MARAK F 31 JBC0543280
368 3 SENGTILA MARAK F JERISON MARAK F 23 JBC0609560
369 3 SONTILA SANGMA F JENGSON MARAK F 19 JBC0639666
370 4 PERDIN MARAK F CHIMISON SANGMA M 40 JBC0543264
371 4 BALJILLA R MARAK F WAN CH SANGMA F 23 JBC0622621
372 5 MINILLA MARAK O PIARSON MARAK F 36 JBC0622712
373 5 PIARSON MARAK O BIMJAMIN MOMIN M 32 JBC0543165
374 5 RAKSENG MARAK F PERISON MARAK M 21 JBC0639658
375 7 ENAN MARAK O LANGKA SANGMA F 47 JBC0543272
376 8 LUKJASH MARAK F MINJIN SANGMA M 38 JBC0543603
377 8 KELLITHA M MARAK F LANGKA ARENG F 23 JBC0544718
378 9 MELLI MARAK O RAICHON MARAK M 31 JBC0622654
379 9 PEJITHA MARAK O MELLI MARAK F 26 JBC0639674
380 10 ELPIU SANGMA O DALJING MARAK M 31 JBC0622662
381 10 JINI MARAK O ELPIU SANGMA F 27 JBC0622647
382 11 ALLEK MARAK O JONGOT SANGMA M 31 JBC0539080
383 11 JENILLA MARAK O ALLEK MARAK F 28 JBC0622670
