59-CHOKPOT (ST) Assembly Constituency

Sangknigre (A) M.E.School Polling Station
Section 1.SANGKNIGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 Stidini Sangma H Hudson Sangma F 51 KJL0512723
2 1 SENGCHAL CH. MARAK F GREHONATH S. SANGMA M 33 KJL0664995
3 1 Suluk Marak F Nagan Momin M 32 KJL0513259
4 1 RANI T. Sangma H Suluk Marak F 23 KJL0621136
5 1 TEROK T. SANGMA H SENGCHAL CH. MARAK F 21 KJL0665000
6 2 Aneng Sangma F GAWAN S. Sangma M 58 KJL0625541
7 2 MIJING Sangma H Aneng Sangma F 34 KJL0512848
8 2 Subina Sangma F Aneng Sangma F 32 KJL0512947
9 2 PANDIT M. SANGMA F DARASING SANGMA M 30 KJL0512871
10 2 KRENATH SANGMA F ARENG SANGMA M 24 KJL0512996
11 2 BRENATHSON SANGMA F ARENG SANGMA M 22 KJL0512905
12 3 DIMI T. Sangma H Jangan SANGMA F 62 KJL0513192
13 3 DIKAN M. MARAK F BANGA MOMIN M 43 KJL0513036
14 3 WINJI T. Sangma H DIKAN M. Marak F 38 KJL0513069
15 3 WEN T. SANGMA F JANGAN SANGMA F 28 KJL0512939
16 3 PIOUS T. SANGMA F DIKAN M. MARAK M 22 KJL0620948
17 3 BATJING T. SANGMA F SENGJING SANGMA M 21 KJL0512590
18 3 GENJING SANGMA O SENGJING SANGMA M 19 ZEB0019869
19 3 SALSENG MARAK F DEKAN MARAK M 19 ZEB0002295
20 4 MIALSON Marak F Jamson Sangma M 44 KJL0620849
21 4 POMORI T. SANGMA H MIALSON Marak F 37 KJL0620856
22 4 SALBAN MARAK F JONAI CH. SANGMA M 27 KJL0513184
23 4 SITA T. SANGMA F MIALSON MARAK F 21 KJL0626432
24 5 Singgin Sangma F Raka Marak M 93 KJL0621151
25 5 Nirmal Saha F Genesh Saha M 44 KJL0626317
26 5 Sarmilla Sangma H Nirmal Saha F 41 KJL0621185
27 5 SENGRE T. SANGMA F NIRMAL SAHA F 23 KJL0626036
28 5 LAK T. SANGMA F NIRMAL SAHA M 21 KJL0626028
29 6 GINSON M. MARAK F KINJING SANGMA M 65 KJL0677716
30 6 LOKISH SANGMA H GINSON MARAK F 55 KJL0513010
31 6 ILLENG MARAK F DIJANG SANGMA M 33 KJL0513283
32 6 Suballin Sangma F Ginson Marak F 27 KJL0513309
33 7 RAMSON MARAK F TANGWAN SANGMA M 75 KJL0512673
34 7 RAMILLA SANGMA H RAMSON MARAK F 46 KJL0512715
35 8 BRENSON Marak F Maksing Sangma M 44 KJL0512707
36 8 Prino Sangma H Brenson Marak F 41 KJL0626226
37 8 DIMAL Sangma O BRENSON Marak M 33 KJL0620815
38 8 BANANG T SANGMA F BRENSON MARAK M 20 ZEB0002345
39 9 Bisoni Sangma F Kisan Momin F 93 KJL0512855
40 9 SIMPRU MOMIN O GOLDIN N. MARAK M 40 ZEB0013748
41 9 Allen Areng F Rang Marak M 39 KJL0626366
42 9 Nilda Sangma F Allen Areng F 37 KJL0626408
43 9 TENGME SANGMA F ALLEN ARENG F 21 KJL0669556
44 9 JUN CH. MARAK F KRENATH T. SANGMA M 20 ZEB0019885
45 9 NOMERA T SANGMA F SIMPRU MOMIN F 20 ZEB0002337
46 10 Mini Sangma H Plising Marak F 43 KJL0512921
47 10 Hemojine Sangma H JISON Marak F 32 KJL0512897
48 10 JISON MARAK F RUGAN SANGMA M 31 KJL0512889
49 10 GODNATH SANGMA F PLISING MARAK M 25 KJL0512699
50 10 SIMCHE CH. MARAK F ROJEN M. SANGMA F 21 ZEB0019919
51 11 Sopon Momin F NEFERSON Sangma M 40 KJL0512608
52 11 Krismilla Sangma H Sopon Sangma F 34 KJL0512624
53 12 Brostan Sangma F Simba Sangma M 50 KJL0512665
54 12 Probina Sangma H Brostan Sangma F 42 KJL0513168
55 13 Nellison Marak F WITSON Sangma M 46 KJL0513200
56 13 ITMILLA Sangma H Nellison Marak F 39 KJL0513341
57 13 LITH SANGMA F NELLISON MARAK M 23 KJL0512731
58 14 SUJOY MARAK F SUJIT SANGMA M 42 KJL0512657
59 14 ROMILLA Sangma H SUJOY MARAK F 32 KJL0512616
60 15 Witmila Sangma H DARMIN MARAK F 40 KJL0512749
61 15 DARMIN MARAK F BIGAN SANGMA M 26 KJL0513176
62 15 TUPHAN R MARAK F BOSON CH MARAK M 25 KJL0673475
63 15 TERENGCHI SANGMA F DARMIN MARAK F 21 KJL0512863
64 16 Pradip Marak F Bigan Sangma M 34 KJL0512913
65 16 LAKISH SANGMA F ELLISH SANGMA F 26 KJL0513093
66 17 Limingston Marak F Disendro Sangma M 40 KJL0512632
67 17 Pilo Sangma H Limingston Marak F 37 KJL0512640
68 18 HILRETH M. MARAK M TENDIK MARAK M 38 KJL0626374
69 18 HERINA CH. MARAK H HILRETH M. MARAK F 33 KJL0669101
70 19 KILINGSON SANGMA F JECMAN MARAK M 33 KJL0512681
71 19 NOSHENG MARAK H KILINGSON SANGMA F 27 KJL0512830
72 20 Palmensing Sangma F Salman Marak M 61 KJL0513267
73 20 Kenola Marak H Palmensing Sangma F 49 KJL0621144
74 20 Hemalina Marak F Palmensing SANGMA F 33 KJL0621169
75 20 PREJILLINE MARAK F PALMENSING SANGMA F 21 KJL0513291
76 20 SONJU R. MARAK O RAJ KUMAR SANGMA M 21 ZEB0013805
77 21 Anjeng Sangma F SANGJAN Marak M 58 KJL0513085
78 21 Krinilla Sangma H Anjeng Sangma F 42 KJL0513143
79 21 SANJIT SANGMA F ANJENG SANGMA M 27 KJL0621086
80 21 CHRISTOPHER K. MARAK O PHILIP CH. SANGMA M 26 ZEB0013813
81 21 ETHMONI SANGMA F ANJENG SANGMA F 22 KJL0621094
82 21 APSILLA SANGMA F ANJENG SANGMA F 22 KJL0621102
83 21 APSILLA SANGMA F ANJENG SANGMA F 20 ZEB0002311
84 21 ETWIN SANGMA F ANJENG SANGMA M 20 KJL0513275
85 22 Sakila Sangma H Megaram Marak F 52 KJL0626176
86 22 Megaram Marak F Jonsing Sangma M 49 KJL0626184
87 22 SENGMERA SANGMA F MEGARAM MARAK F 21 KJL0626069
88 22 BETTIN T. SANGMA F MEGARAM MARAK M 19 KJL0677732
89 23 WILLONGSON Sangma F Dijan Marak M 34 KJL0626200
90 23 Renilla Marak H Willingson Sangma F 27 KJL0626218
91 23 CHINGME T. SANGMA F PISTOL G. MOMIN F 20 ZEB0019901
92 24 Willsh Sangma F Jarang Marak M 59 KJL0512954
93 24 Predish Marak H Willsh Sangma F 45 KJL0512962
94 24 ZORMANTO HAJONG F GONESH HAJONG M 32 KJL0621128
95 24 ROBLINE MARAK F WILISH SANGMA F 32 KJL0621110
96 24 HEWAT T. SANGMA F NIRMAL SAHA M 19 ZEB0019851
97 25 ALPHONA S. SANGMA H CRYBIN T. SANGMA F 37 KJL0512988
98 25 CRYBIN T. SANGMA F RONENSING SANGMA M 37 KJL0512970
99 26 Konesh Sangma F Obalson Sangma M 48 KJL0513101
100 26 Sunilla Sangma H Konesh Sangma F 40 KJL0513119
101 26 PANGSENG MARAK O KRENATH SANGMA M 23 ZEB0013680
102 26 TINNA SANGMA F KONESH SANGMA F 21 KJL0513127
103 26 NIKBAT M. SANGMA O KONESH SANGMA M 21 ZEB0013789
104 26 MIBATH SANGMA O KONESH SANGMA M 19 ZEB0013797
105 27 PIJONG T. Sangma F Paling Marak M 45 KJL0626135
106 27 SUNITHA M. MARAK H PIJON T. Sangma F 40 KJL0626564
107 27 SANILLA M. MARAK F WEDISON SANGMA F 26 KJL0673822
108 27 POBITRO DALU F PROPULO DALU M 21 ZEB0019877
109 27 NORING M. MARAK F PIJON T. SANGMA F 21 KJL0626531
110 28 RANSING T. Sangma F Paljing Marak M 61 KJL0513242
111 28 KOINESH M. Marak H Ransing MARAK F 43 KJL0621342
112 28 SELLINA M. Marak F Ransing Marak F 25 KJL0513317
113 28 JEBIL M. MARAK F RANSING MARAK M 22 KJL0513325
114 28 TROBINATH M. MARAK F RANSING MARAK M 21 KJL0513333
115 29 MERISON T. SANGMA F SANGJAM MARAK M 39 KJL0513051
116 29 ANJILLA T. SANGMA H MERISON T. SANGMA F 38 KJL0513044
117 29 THRIBIT CH. MARAK F TANGJAN D. SANGMA M 29 KJL0513226
118 29 BOLEN KR. RABHA F LT. SURESH RABHA M 28 ZEB0019893
119 29 SAJINE M. SANGMA H THRIBIT CH. MARAK F 25 KJL0513150
120 31 Pelson Sangma F RANGRAN MARAK M 36 KJL0513028
121 31 ETWIN N SANGMA F NELSON SANGMA M 21 ZEB0002303
122 31 DAICY CH MARAK O PELSON SANGMA F 20 ZEB0002329
123 33 Nelish Sangma H Hebenson Marak F 51 KJL0626242
124 33 Koka Marak F Dingjachengnang Sangma M 39 KJL0626259
125 33 IBINA T. Sangma H Koka Marak F 31 KJL0626267
126 33 ADIL D. SANGMA F JINGGAN MARAK M 25 KJL0512822
127 33 PANJILLA T. SANGMA H ADIL D. SANGMA F 22 KJL0626044
128 33 LAPHING T. SANGMA F HEBENSON MARAK M 21 KJL0620955
129 34 ALNEN T. SANGMA F PALJING MARAK M 44 KJL0626572
130 34 JEDILLA M. MARAK H ALNEN T. SANGMA F 38 KJL0626580
131 34 PATME MARAK F ALNEN T. SANGMA F 21 KJL0669663
132 34 TENGBATH M. MARAK F ALNEN T. SANGMA M 19 ZEB0019935
133 35 BLISON CH. MARAK F RIKJAN SANGMA M 63 KJL0513218
134 35 KRINILLA SANGMA H BLISON CH. MARAK F 58 KJL0513135
135 35 DILLIP T. SANGMA F BLISON CH. MARAK M 38 KJL0621193
136 35 ENTHELINE D. SANGMA H DILLIP T. SANGMA F 28 KJL0513077
137 36 Perimohan Koch F Sohodur Koch M 50 KJL0512756
138 36 Libimoni Koch H Perimohan Koch F 38 KJL0512764
139 36 DISEN HAJONG O UNKNOWN UNKNOWN M 37 ZEB0013722
140 36 ONJULI KOCH O PERI MOHAN F 31 ZEB0013755
141 36 PROTIMA KOCH F PERIMOHAN KOCH F 23 KJL0626382
142 36 SINDHU KOCH F PERIMOHAN KOCH F 21 KJL0626390
143 37 Madan Thapa F Jagat Thapa M 52 KJL0512772
144 37 Binadevi Thapa H Madan Thapa F 48 KJL0512780
145 37 SITA DEVI THAPA F MADAN THAPA F 21 KJL0513002
146 38 Karka Mongol F Dol Mongol M 63 KJL0512798
147 38 Mirdula Hajong H Karka Mongol F 46 KJL0512806
148 38 ROMON KOCH O NIU KOCH M 36 ZEB0013706
149 38 BIMUNI KOCH O ROTI KOCH F 34 ZEB0013714
150 38 SIBA KOCH O KANAILAL KOCH M 21 ZEB0013698
151 38 KANDURA THAPA F KARKA MONGOL M 21 KJL0512814
152 50 RAJ KUMAR SANGMA O PISTOL MARAK M 51 ZEB0013771
153 50 GITA R. MARAK O RAJ KUMAR M 49 ZEB0013730
154 50 MONUSH MARAK F RAJ KUMAR SANGMA M 21 ZEB0019844
155 50 MARTIN MARAK F RAJ KUMAR SANGMA M 19 ZEB0019927
156 57 SEMALLINE T. SANGMA H KRUN M. SANGMA F 21 ZEB0024265
157 57 KRUN M. SANGMA F BINGHAM CH. MARAK M 18 ZEB0024257
158 58 JUNU R. MARAK O RAJ KUMAR SANGMA M 19 ZEB0013763
Section 2.MARAKAPARA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
159 1 WILLINGSON MARAK F NANGNAN MARAK M 33 KJL0625418
160 1 BARTILLA SANGMA H WILLINGSON MARAK F 28 KJL0624460
161 2 Witnilla Sangma H Arjen Marak F 36 KJL0623132
162 3 KREWANSING D. Shira F EVILEN D. SHIRA M 35 KJL0621524
163 3 Sunilla Sangma H KREWANSING D. Shira F 33 KJL0621516
164 4 Ejitson Marak F Direndra Sangma M 44 KJL0621201
165 4 Jasinta Sangma H Ejitson Marak F 42 KJL0621219
166 4 SONITHA SANGMA F EJITSON MARAK F 23 KJL0669473
167 4 SILSE N SANGMA F EJITSON MARAK F 21 KJL0673384
168 5 WILLI SANGMA F DINGRON SANGMA M 46 KJL0623868
169 5 MARTHINA MARAK H WILLI SANGMA F 32 KJL0623876
170 5 PAULS D. SANGMA F WILLI SANGMA M 28 KJL0623157
171 5 LIUSBATH D. SANGMA F WILLI SANGMA M 23 KJL0623140
172 6 FRANCIS M. MARAK F RIMSON SANGMA M 30 KJL0624486
173 6 BEBITHA N. SANGMA H FRANCIS M. SANGMA F 27 KJL0624494
174 7 Martin Sangma F Togan Marak M 44 KJL0673350
175 7 GEN Marak F Janggan Sangma M 38 KJL0621318
176 7 SENILLA Sangma F TOGAN Marak F 38 KJL0621227
177 8 Allen Sangma F Togan Marak M 40 KJL0621540
178 8 CAROLINNA Sangma H Alen Sangma F 37 KJL0621557
179 9 WILEN Sangma F ARJEN Marak M 39 KJL0623645
180 9 SALJAK N Sangma H WILEN Sangma F 36 KJL0624478
181 9 JASTHINE SANGMA F WILENSON SANGMA M 22 KJL0673335
182 9 HILLA SANGMA F WILLEN SANGMA M 20 KJL0669481
183 10 WENIN CH. Marak F LT. WATSIN SANGMA M 49 KJL0626150
184 10 PEROLLA Sangma H WENIN CH. Marak F 38 KJL0673343
185 10 TRAIBITH MARAK F MINGJENG MARAK M 24 KJL0625889
186 10 TENGRILLA SANGMA F MINGJENG MARAK F 23 KJL0625897
187 10 KRESILLA N. SANGMA F WENIN CH. MARAK F 19 KJL0673376
188 11 Seren Marak F Mingan Sangma M 49 KJL0620898
189 11 Sare Sangma H Seren Marak F 41 KJL0620906
190 11 HELBHI SANGMA F SEREN MARAK M 21 KJL0623181
191 11 LOSENG N SANGMA F SEREN MARAK M 20 KJL0673368
192 12 Jeparson Marak F Dikhin Sangma M 40 KJL0623173
193 12 Pensilla Sangma H Jeparson Marak F 37 KJL0625749
194 13 LAWIN Marak F Watsin MARAK M 43 KJL0650291
195 13 PONILLA SANGMA H LAWIN MARAK F 35 KJL0625525
196 13 SENGRE SANGMA F LAWIN MARAK F 23 KJL0669465
197 13 PRISBINA SANGMA F LAWIN MARAK F 21 KJL0625954
198 14 MOLLEN Marak F JANGNAL Sangma M 53 KJL0623124
199 14 Dingje Sangma H MOLLEN Marak F 46 KJL0625913
200 14 SATMILLA SANGMA F MOLLEN MARAK F 21 KJL0623199
Section 3.SOKSIMARENGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
201 1 Omithson Sangma F Lt. JANGMAN Marak M 56 KJL0663229
202 1 MENISH A. Sangma H Omithson Sangma F 49 KJL0621425
203 1 PITHSON N. SANGMA F ARBEN MARAK M 28 KJL0649962
204 1 BALSILLA A. SANGMA H PITHSON N. SANGMA F 24 KJL0649830
205 1 BESTER A. SANGMA F OMITHSON SANGMA M 21 KJL0649822
206 3 DILLIPSON SANGMA F KREJECKSON MARAK M 28 KJL0663237
207 3 RINNA Sangma F DILLIPSON SANGMA F 27 KJL0621433
208 4 Koken Marak F JUNEN Sangma M 89 KJL0650093
209 4 KLEARSON SANGMA F Eru MARAK M 53 KJL0650184
210 4 SANJAK Sangma H Koken Marak F 49 KJL0650101
211 4 KRINITHA SANGMA H CLEARSON SANGMA F 31 KJL0649814
212 4 DARLINGSON SANGMA F KOKEN SANGMA M 27 KJL0650085
213 4 SAKILLA SANGMA F KOKEN SANGMA F 22 KJL0649848
214 5 Johnkarnesh Marak F Lewish Sangma M 37 KJL0650069
215 5 LEOBINA Sangma F Koken SANGMA F 29 KJL0650077
216 6 WILLISTHON MARAK F Indon SANGMA M 59 KJL0623066
217 6 Willish Sangma H WILLISTHON MARAK F 40 KJL0623074
218 7 DINGGAN Sangma F Miksang Marak M 58 KJL0623082
219 7 Misil Sangma H DINGGAN Sangma F 46 KJL0623090
220 7 LAIBINA SANGMA F DINGGAN SANGMA F 21 KJL0623108
221 8 Baji Marak F Asan Sangma M 49 KJL0650119
222 8 KALISH Sangma H Baji Marak F 43 KJL0650127
223 8 ROTHERSON MARAK F BENJIM SANGMA M 33 KJL0649467
224 9 HITHILASH SANGMA H ROTHERSON MARAK F 28 KJL0649475
Section 4.ROMBA SONGITALGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
225 1 Penon Sangma F Nangsin Marak M 44 KJL0673145
226 1 PUJINE Marak H Penon Sangma F 31 KJL0623975
227 1 PHILLIP Marak F PENON Sangma M 21 KJL0669200
228 2 WALMISH CH. MARAK H NATH SANGMA F 42 KJL0665802
229 2 KRAIDINNA MARAK M WALMISA MARAK F 21 KJL0663203
230 3 DEP MARAK H JINGMAN SANGMA F 68 KJL0624296
231 3 PINILLA MARAK F JINGMAN SANGMA F 29 KJL0624288
232 4 PRINDILA Marak H Gorang Sangma F 38 KJL0663195
233 4 JENITHA MARAK F ALEN SANGMA F 21 KJL0624171
234 5 CHOLLISH SANGMA F SONJING SANGMA M 37 KJL0624049
235 5 POLNISH MARAK F SPEL SANGMA F 25 KJL0624056
236 6 Tosin Sangma F Teseng Marak M 76 KJL0624379
237 6 ROMISH Marak F SINJIN Sangma F 45 KJL0663187
238 6 PERINNA MARAK F TOSIN SANGMA F 21 KJL0625657
239 7 NOTISH Sangma F DIJAN Marak M 41 KJL0624098
240 7 Indira Marak H NOTISH Sangma F 39 KJL0624114
241 8 BODIL Sangma F Jedit Momin M 41 KJL0624023
242 8 MERINA Marak H Podil Sangma F 34 KJL0624031
243 9 JOLISH SANGMA F JANGAN MARAK M 59 KJL0624106
244 9 DIMBAK MARAK H JOLISH SANGMA F 48 KJL0624122
245 9 BARNADET Marak F JOLISH Sangma F 36 KJL0624189
246 9 TETUS MARAK F JOLISH SANGMA M 21 KJL0624155
247 10 Rekson Sangma F RIMJENG MARAK M 54 KJL0623983
248 10 Podine Marak H Rekson Sangma F 48 KJL0624205
249 10 Gretmila Marak F Rekson Sangma F 32 KJL0623959
250 10 MALINA MARAK F REKSON SANGMA F 22 KJL0624197
251 10 ALINDA CH. MARAK O REKSON SANGMA F 19 ZEB0013847
252 11 Walsin Sangma F Gajang Marak M 53 KJL0513598
253 11 FRIDINA CH Marak H Walsin Sangma F 43 KJL0624080
254 11 RITA CH. MARAK H PRAMING SANGMA F 30 KJL0624130
255 11 RIKRAK CH. MARAK F WALSIN SANGMA M 28 KJL0669192
256 11 ROKIME MARAK F WALSIN SANGMA F 21 KJL0625640
257 11 SENGCHENG CH. MARAK O WALSIN M. SANGMA M 19 ZEB0013821
258 12 RUNNA Sangma F Polen Marak M 64 KJL0623991
259 12 Ponjak Marak H Rona Sangma F 48 KJL0663211
260 12 SUJIN MARAK F RONA SANGMA F 23 KJL0624163
261 13 REMU Sangma F Bison Marak M 44 KJL0624247
262 13 Chengji Marak H REMU Sangma F 38 KJL0624262
263 14 Janggan Sangma F Rekseng Marak M 63 KJL0624213
264 14 DEGAT Marak H Janggan Sangma F 58 KJL0624221
265 14 PONJING SANGMA F RANGA MARAK M 43 KJL0673483
266 14 Nenjil Marak H GONJING Sangma F 33 KJL0623934
267 14 ANTHONY MARAK F JANGGAN SANGMA M 28 KJL0624064
268 15 Jenmi Marak H WILJENG Sangma F 49 KJL0623967
269 15 LEDINGSTON SANGMA F MALGAN SANGMA M 33 KJL0624403
270 15 NUSONI Marak H LEDINGSTON Sangma F 33 KJL0624411
271 16 BABLU G. MOMIN F TAWARAM SANGMA M 40 KJL0649749
272 16 SENGCHI CH. MARAK H BABLU MOMIN F 26 KJL0624148
273 17 DRICK M. SANGMA F DONCHENG MARAK M 33 KJL0624007
274 17 SUBALLINA CH MARAK H DRICK M. SANGMA F 22 KJL0624015
275 18 JOREN SANGMA O GIRENSING MARAK M 32 ZEB0013839
Section 5.DUMINDIGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
276 1 KIMSENG M. Marak F MALWAN D. Sangma M 41 KJL0513531
277 1 CHIGRE SANGMA H KIMSENG M. MARAK F 29 KJL0623330
278 2 GENO Marak F GUJANG Sangma M 63 KJL0623363
279 2 NENJING Sangma H Geno Marak F 52 KJL0623371
280 2 Ducheng Sangma F Geno Marak M 35 KJL0623272
281 2 MANJAK SANGMA F GENO MARAK F 21 KJL0623231
282 3 MARTHIN MARAK F NEPJEN B. SANGMA M 28 KJL0513549
283 3 MIJILLA SANGMA H MARHIN MARAK F 26 KJL0622464
284 4 DIJAN M. Marak F Mijan SANGMA M 69 KJL0621177
285 4 NENGJILLA SANGMA H DIJAN M. MARAK F 55 KJL0669226
286 4 GALLENDRO Sangma F Dijan Marak M 31 KJL0623348
287 4 KUNILLE SANGMA F DIJAN MARAK F 23 KJL0623314
288 4 KAIBINA SANGMA F DIJAN MARAK F 21 KJL0623249
289 5 RENDU MARAK F KALISING SANGMA M 29 KJL0669655
290 5 RANI SANGMA H RENDU MARAK F 29 KJL0623355
291 6 NAZINA A. SANGMA H EJIKER T. SANGMA F 25 KJL0513572
292 7 NOBIL A. Sangma F WILWAT Marak M 29 KJL0626127
293 7 PINILA SANGMA H MOSINI M. SANGMA F 25 KJL0623322
294 8 SENTERSON MARAK F JINGMAN MARAK M 36 KJL0669309
295 8 RIMBE A. Sangma H SENTERSON Marak F 34 KJL0623306
296 9 Donbahadur Tamang F Mon Bahadur M 48 KJL0621052
297 9 SENILLA M. Sangma H Donbahadur Tamang F 43 KJL0623298
298 9 DANIL M. SANGMA F DON BAHADUR TAMANG M 21 KJL0623264
299 10 KRILLA A SANGMA F GASING MARAK M 38 KJL0623397
300 10 HELINNA SANGMA H KELLA A. SANGMA F 33 KJL0623389
301 10 BIOLINNA M. SANGMA F KELLA A. SANGMA F 23 KJL0623215
302 11 SALLEN MARAK F NAMJING A. SANGMA M 28 KJL0620799
303 11 RATJAK A. SANGMA H SALLEN MARAK F 26 KJL0621235
304 12 CHAJAK A. SANGMA H Samson Marak F 36 KJL0621292
305 13 Gonjeng Sangma F KALBI Marak M 45 KJL0623207
306 13 Jajak Marak H Gonjeng Sangma F 40 KJL0623280
307 13 OSEN MARAK F GONJENG SANGMA M 27 KJL0623256
308 13 MALSEN MARAK F GONJENG SANGMA M 24 KJL0625905
309 13 MALJEN M. SANGMA F GONJENG SANGMA M 21 KJL0621268
310 14 BANME Sangma F JENGGAN MARAK F 63 KJL0626051
311 14 EJIKSON M. Marak F WANDING M. Sangma M 43 KJL0621037
312 14 SANJAK A. Sangma H EJIKSON M. Marak F 33 KJL0621045
313 14 MOSNI M. SANGMA F DUR BAHADUR TAMANG M 28 KJL0513580
314 14 PINILLA A. SANGMA H MOSNI SANGMA F 24 KJL0673418
315 15 WILWATH CH. MARAK F SIMKAL A. SANGMA M 54 KJL0624981
316 15 BANJAK A. SANGMA H WILWATH CH. MARAK F 49 KJL0624999
317 15 BANDI A. SANGMA F WILWATH CH. MARAK M 23 KJL0669069
318 15 SANDIBATH A. SANGMA F WILWATH CH. MARAK M 21 KJL0621276
319 16 Mewil Sangma F NENGWAN Marak F 44 KJL0621250
320 16 BREN CH. Marak F RANGNAN Sangma M 28 KJL0621060
321 16 Jingchi Sangma H BREN CH. Marak F 25 KJL0621243
322 17 WILJAN MARAK F GOKSANG SANGMA M 39 KJL0625855
323 17 TAME A. Sangma H Wiljan Marak F 35 KJL0621490
324 17 ENILLTHA A. SANGMA F WILJAN MARAK F 26 KJL0623223
325 17 GINDLISH A. SANGMA F WILJAN MARAK F 23 KJL0621482
326 17 WALSENG A. SANGMA F WILJAN MARAK M 21 KJL0621466
327 18 PROBINA SANGMA H DILBERSON SANGMA F 25 KJL0669093
328 19 DILBARSON SANGMA O ROMONSING SANGMA M 40 ZEB0013854
Section 6.CHIGISIMGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
329 1 Najak Marak H Wanjing Sangma F 52 KJL0513523
330 1 PUAK D. SANGMA F KIJANG MARAK M 39 KJL0622860
331 1 PEMIK M. Marak H PUAK D. Sangma F 28 KJL0673525
332 2 Jongsan Sangma F Timan Marak M 69 KJL0669432
333 2 Tangji Marak H Jongsan Sangma F 59 KJL0624817
334 2 WENJI MARAK H DETILSON SANGMA F 32 KJL0669341
335 2 DETILSON SANGMA F SALJING MARAK M 28 KJL0669333
336 2 GENTLE Marak F JONGSAN SANGMA M 21 KJL0626606
337 3 SIREN MARAK F JONGRAN Sangma F 55 KJL0625830
338 3 Ginjeng Sangma F Rubi MARAK M 33 KJL0622761
339 3 SAIDIN Marak F GUNAN Sangma F 28 KJL0622845
340 3 BIMBALISH Marak H Ginjeng Sangma F 26 KJL0622779
341 4 HIMBIER SANGMA F PALSING SANGMA M 44 KJL0622092
342 4 JEBIN M. Marak H Hembiar Sangma F 40 KJL0622811
343 4 GRINBATH M. MARAK F HIMBIER Sangma M 21 KJL0622829
344 5 JENDEN SANGMA F WATJANG MARAK M 48 KJL0501403
345 5 HELBITHSON SANGMA F GONGJAN MARAK M 44 KJL0672980
346 5 KEROLINA M. MARAK H HELBITHSON SANGMA F 40 KJL0626077
347 5 NORINNA M. MARAK F JENDEN SANGMA F 25 KJL0622852
348 5 BRISILINA M. MARAK F HELBITHSON SANGMA F 21 KJL0622837
349 5 BETHING MARAK F JENDEN SANGMA M 20 KJL0621284
350 7 PENG ARENG F JOTH MARAK M 43 KJL0622787
351 7 KRINILLA MARAK H PENG ARENG F 39 KJL0622795
352 8 SILJENG SANGMA F DONJING MARAK M 29 KJL0620807
353 8 NORA MARAK H SILJENG SANGMA F 23 KJL0669671
Section 7.KARIJORAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
354 1 Gonjing Marak F Changnan SANGMA M 43 KJL0650408
355 1 BENONI Sangma H Gonjing Marak F 37 KJL0512533
356 1 GITA SANGMA F GONJING MARAK M 23 KJL0511782
357 1 LESINNA Sangma F GONJING MARAK F 21 KJL0512327
358 2 POBITSON SANGMA F JAHANSING SANGMA M 30 KJL0511774
359 2 KEROLLINE SANGMA F POBITSON SANGMA F 28 KJL0625160
360 2 NIKSENG SANGMA F JISON D. SANGMA M 23 KJL0512574
361 2 PENCILLA SANGMA F JISON D. Sangma F 21 KJL0512269
362 3 MEJILLA Sangma H Ejendro Marak F 52 KJL0511949
363 3 DEBARSON MARAK F KALWEN SANGMA M 27 KJL0512194
364 3 SANTILLA SANGMA H DEBARSON MARAK F 25 KJL0512186
365 3 MILLICKSON SANGMA F EJINDRO MARAK M 23 KJL0511816
366 3 WILLINA Sangma F EJINDRO Marak F 21 KJL0512541
367 4 NAJING N. SANGMA F JASIN MARAK M 48 KJL0511766
368 4 Nemki Marak H Najing Sangma F 45 KJL0511824
369 4 JUREN MARAK F SANTIRAM SANGMA M 41 KJL0625178
370 4 KRAINITH MARAK F NAJING SANGMA F 26 KJL0512566
371 4 DARMIN MARAK F NAJING SANGMA M 21 KJL0511808
372 5 KALWEN SANGMA F JOHON MARAK M 46 KJL0512509
373 5 MERA Marak H Kalwen Sangma F 38 KJL0512301
374 5 GRITNATH SANGMA F RANGJING MARAK M 24 KJL0512285
375 5 NOBALLINE MARAK H GRITNATH SANGMA F 23 KJL0512277
376 6 HERENDRO SANGMA F DINGWWAN MOMIN M 39 KJL0511923
377 6 KRIJINE SANGMA H HERENDRO SANGMA F 33 KJL0673103
378 6 JISILTHA SANGMA F HERENDRO SANGMA F 21 KJL0673111
379 7 KINTI SANGMA F MUNOR MOMIN M 31 KJL0512467
380 7 SHINITH MARAK H KINTI SANGMA F 25 KJL0511907
381 8 MARKUS MARAK F JOGEN SANGMA M 70 KJL0511956
382 8 BOTI Sangma H MARKUS Marak F 36 KJL0511980
383 8 LEJITHA SANGMA F MARKUS MARAK F 21 KJL0512251
384 9 NIKIL MOMIN F BIJOY MARAK M 53 KJL0511881
385 9 KRESIL SANGMA H NIKIL MOMIN F 47 KJL0511899
386 10 RIMJENG MARAK F WATSIN SANGMA M 33 KJL0511857
