59-CHOKPOT (ST) Assembly Constituency

Bolchimdagre (A) L.P. School Polling Station
Section 1.BOLCHIMDA SONGMONG
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 Pedarick Sangma F Singaram Momin M 53 KJL0506105
2 1 Istrela Sangma H Pedarick Sangma F 43 KJL0632851
3 1 BILLO M. SANGMA F PEDARICK M. SANGMA F 30 KJL0506113
4 1 Priskila Sangma O Pedarick Sangma F 26 KJL0632844
5 1 MELQURITA SANGMA F PREDRICK SANGMA F 23 KJL0506139
6 1 HAMILSON M. SANGMA F JINARSON SANGMA M 20 KJL0665281
7 1 KRAIBATH SANGMA F PREDRICK SANGMA M 19 KJL0665299
8 2 JINGON MARAK F DAVIDSON SANGMA F 41 KJL0506121
9 2 Glodhini Sangma H Jingon Marak F 38 KJL0632687
10 3 Samson Marak F Shera Marak M 63 KJL0506667
11 3 Rumai Sangma H Samson Marak F 53 KJL0632398
12 3 Webinna Sangma F Samson Marak F 32 KJL0632786
13 3 RAMILLA SANGMA F SAMSON MARAK F 27 KJL0632695
14 3 PASILLA SANGMA F SAMSON MARAK F 21 KJL0632158
15 4 Jemolla Sangma F Binglish Sangma F 51 KJL0632752
16 4 BATHIL M Sangma F BENGLISH CH Sangma M 25 KJL0650473
17 4 GILBIRTH SANGMA M JEMOLLA SANGMA M 21 ZEB0014159
18 4 NENCY SANGMA F BENGLISH SANGMA F 20 KJL0651349
19 5 Riph Marak H Nepolline Marak F 31 KJL0632703
20 6 BRINGDON MARAK M ERAMONI MARAK M 32 KJL0507541
21 6 TROPHINA MARAK H BRINGDON MARAK F 29 KJL0507558
22 7 Probath Marak F Kemang Sangma M 48 KJL0506147
23 7 Berolla Sangma H Probath Marak F 41 KJL0506188
24 7 ATHULSTONE Momin F Bupendro Sangma M 29 KJL0506170
25 7 LONITHA SANGMA H AUTHUL MOMIN F 24 KJL0506154
26 7 TEAMNATH SANGMA F PROBATH MARAK M 21 KJL0506162
27 8 Binonath Sangma F Jania Marak M 65 KJL0506642
28 8 MORDIN SANGMA F MARESH MARAK M 29 KJL0506196
29 8 Rebina Momin F Binonath Sangma F 27 KJL0507434
30 9 METHE SANGMA F HORAI MARAK F 52 KJL0506204
31 9 Withindro Sangma F Horai Marak M 48 KJL0506659
32 9 MARSILLA M. SANGMA F ROGAN R. MARAK F 34 KJL0632760
33 9 ROSEBUILD M Sangma F Jibanson Sangma M 30 KJL0632406
34 9 BEFORECHRIST SANGMA F JEBANSON SANGMA M 27 KJL0636621
35 9 THARSIK SANGMA F JEBANSON SANGMA M 22 KJL0636639
36 10 WELKIN SANGMA F JEBANSON SANGMA M 38 KJL0506071
37 10 ITNILLA MARAK H WELKIN SANGMA F 36 KJL0506089
38 11 Nengdon Marak F Songan Sangma M 35 KJL0506212
39 11 INILLA MOMIN H NENGDON MARAK F 31 KJL0506220
40 11 RASHI MOMIN F NENGDON MARAK F 21 KJL0506238
41 12 JEBILSON SANGMA F BANCHA SANGMA M 37 KJL0506246
42 12 Jonay Sangma F Jongin Sangma F 35 KJL0506253
43 13 JIBON SANGMA F KISAN MOMIN M 36 KJL0636589
44 13 Lalitha Sangma H JIBON Sangma F 29 KJL0506261
45 14 Jeharson Sangma F Moinan Marak M 42 KJL0636548
46 14 Hebina Momin H Jeharson Sangma F 39 KJL0636555
47 15 KUIN Sangma F Jibanson MOMIN F 36 KJL0506279
48 15 DILSE MOMIN H KUINDRO SANGMA F 20 ZEB0014217
49 16 ORON SANGMA M PAPSILA SANGMA M 43 KJL0506295
50 16 JEMUEL SANGMA H ORON SANGMA F 38 KJL0506303
51 17 Maresh Marak F Bahadul Sangma M 53 KJL0674382
52 17 THATMAN MARAK F THAN SANGMA M 30 ZEB0014100
53 17 JOSHIN SANGMA F MARESH MARAK F 21 KJL0506311
54 18 Bupendro Sangma F Netanondo Marak M 45 KJL0506782
55 18 Sajanni Momin H Bupendro Sangma F 39 KJL0506790
56 18 DUNEL MOMIN F BUPENDRO SANGMA M 21 KJL0506808
57 19 Dion Momin F Bancha Sangma M 46 KJL0632216
58 19 Brusila Sangma H Dion Momin F 43 KJL0507426
59 19 NONILLA SANGMA F DION MOMIN F 24 KJL0674648
60 19 WATILLSON SANGMA F DION MOMIN M 21 KJL0506824
61 20 Bimsing Sangma F Rangman Marak M 58 KJL0506329
62 20 HERRONI Momin H Bimsing Sangma F 48 KJL0506337
63 20 NIKSENG SANGMA F HEDITHSON MARAK M 30 ZEB0014092
64 20 SAIBILLA MOMIN F BIMSING SANGMA F 21 KJL0506345
65 21 Herina Sangma F Subol Sangma F 43 KJL0632281
66 22 METRICK SANGMA F PUNIK MARAK M 26 KJL0507673
67 22 CHENITHA MOMIN H METRICK SANGMA F 23 KJL0507665
68 23 ESABINA MOMIN H LIVINGSTON SANGMA F 35 KJL0506352
69 23 SAMANSING MOMIN M NIMAI CH. MOMIN M 22 ZEB0014118
70 23 DEMASH MOMIN M NEMAI MOMIN M 20 ZEB0014142
71 24 GRENITHA SANGMA O TRAIMULLA SANGMA F 22 KJL0506055
72 25 Asin Shira F Sarin Sangma M 58 KJL0506360
73 25 Remolla Sangma H Asin Shira F 44 KJL0506394
74 25 BITNAL SHIRA F JINGMAN SANGMA M 33 KJL0506378
75 25 MENITHA SANGMA F ASIN SHIRA F 25 KJL0506386
76 25 LUTHEN SANGMA F ASIN SHIRA M 23 ZEB0014167
77 25 MENILLA SANGMA F ASIN SHIRA F 22 KJL0506063
78 25 GOIRATCH SANGMA F ASIN SHIRA M 21 ZEB0014134
79 26 ABOLA SANGMA O BIMSING SANGMA F 60 KJL0507442
80 26 MARKHU MARAK F JOGODISH SANGMA M 36 ZEB0014126
81 26 Benitha Sangma O Enzel Marak F 28 KJL0507459
82 26 MEGNORITHA SANGMA M ABOLA SANGMA F 21 KJL0507467
83 27 CAXTON MOMIN F BRONSON MARAK M 27 KJL0506402
84 27 CHOLSALIN SAGNMA H CAXTON MOMIN F 22 KJL0506410
85 28 Cholti Sangma F Gadon Marak M 61 KJL0507418
86 28 Nange Marak H Cholti Sangma F 51 KJL0507657
87 28 Porolla Marak F Cholti Sangma F 27 KJL0632778
88 28 Mahichon Marak F Cholti Sangma M 23 KJL0506758
89 29 Robart Marak F Tatha Marak M 58 KJL0632802
90 29 Tereson Sangma F Minggan Marak M 28 KJL0506741
91 30 Bibison Sangma F Harang Marak M 62 KJL0507350
92 30 Rosonni Marak H Bibison Sangma F 57 KJL0632729
93 30 Naujim Marak F Bibison Sangma F 41 KJL0506733
94 31 Grepstar Sangma F Arding Sangma M 39 KJL0506832
95 31 Janilla Marak H Grepstar Sangma F 35 KJL0632711
96 32 Songjing Sangma F Dingga Sangma M 53 KJL0507343
97 32 Therie Marak H Songjing Sangma F 48 KJL0632794
98 32 NILL MARAK F SONGJING SANGMA F 41 ZEB0014191
99 32 SEMION MARAK F SONGJING SANGMA M 32 ZEB0014209
100 32 BREJINI MARAK F SONGJING SANGMA F 21 KJL0506766
101 33 Gonalsing Marak F Debitson Sangma M 45 KJL0506717
102 33 Leshia Sangma H Gonalsing Marak F 44 KJL0506816
103 33 Fridhina Sangma F Wenson Marak F 39 KJL0632745
104 33 Marbin Sangma F Wenson Marak M 33 KJL0506428
105 33 Methilda Sangma F Wenson Marak F 30 KJL0632810
106 33 Prething Sangma F Wenson Marak M 27 KJL0506691
107 33 Sengitha Sangma F GONALSING Marak F 25 KJL0506709
108 33 PHILLINSON R. MARAK F GOJENDRO SANGMA M 21 ZEB0014183
109 33 TRUSTWELL SANGMA F GONALSING MARAK M 21 ZEB0014175
110 33 LEZANA SANGMA F GONALSING MARAK F 21 KJL0674598
111 34 Millini Sangma H Nepol Sangma F 57 KJL0506865
112 34 Sempilla Sangma F Nepol Sangma F 29 KJL0506840
113 34 RAJESH MARAK F KALARAM SANGMA M 27 KJL0506774
114 34 SANRITHA SANGMA H RAJESH MARAK F 25 KJL0506857
115 34 KIRBATH CH. SANGMA F NEPOL M. SANGMA M 23 KJL0507384
116 35 Sipchoron Sangma F Rangman Marak M 52 KJL0632836
117 35 Mitarien Marak H Sipchoron Sangma F 35 KJL0506097
118 35 Lilajini Marak F Bibison Sangma F 28 KJL0506725
119 35 Pujing Marak F Sipchoron Sangma M 25 KJL0507400
120 35 LOTBENTING MARAK F SIPCHORON SANGMA M 22 KJL0632679
121 36 Sawanni Sangma H Ollison Momin F 49 KJL0507566
122 36 Janikki Sangma F Ollison Momin F 23 KJL0632828
123 37 Romella Marak H Pranton Sangma F 50 KJL0674481
124 37 SAINIK Marak F Pranton Sangma M 27 KJL0507368
125 37 BALBITHA MARAK F PRANTON SANGMA F 22 KJL0507376
126 37 PRAINILLA MARAK F PRANTON SANGMA F 21 KJL0507392
127 38 BATSENG A SANGMA O CHARLESH MARAK M 86 ZEB0002451
128 39 NENSING MARAK F SISIN SANGMA M 44 ZEB0014225
129 40 TRAIMULLA SANGMA H NENSING MARAK F 38 ZEB0014233
Section 2.BOLCHIMDA SONGITCHAM
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
130 1 Sujai Marak F Uchi Sangma M 50 KJL0506436
131 1 SAOLIP MARAK F WINTERSON SANGMA M 31 ZEB0002469
132 1 JENGLE SANGMA H BIJOI MARAK F 27 KJL0506584
133 1 BIJOI MARAK F RUJING SANGMA M 26 KJL0634519
134 1 JONILLA SANGMA H AMITH MARAK F 23 KJL0506444
135 1 AMITH MARAK F CHAJING MARRAK M 22 KJL0636605
136 1 TURKREY M. SANGMA F SUJOY B. MARAK F 18 ZEB0024513
137 1 RODRICK M. SANGMA F SUJOY B. MARAK M 18 ZEB0024505
138 2 NETTAI MOMIN F BUPPEDRO SAGNMA M 22 KJL0506451
139 2 MARITHA M. SANGMA F MINON M. SANGMA F 19 KJL0677799
140 3 GAJING M. SANGMA F DAMPAK CH. MOMIN M 46 KJL0677880
141 3 Banjing Sangma F Dampak Momin M 43 KJL0506568
142 3 THANDA MOMIN F BANJING SANGMA M 21 KJL0634535
143 4 Mothindro Marak F Nuthia Sangma M 63 KJL0634600
144 4 Simari Sangma H Mothindro Marak F 58 KJL0506618
145 4 RAHUL MARRAK F ERISON SANGMA M 33 KJL0634550
146 4 Nillo Sangma F Mothindro Marak F 28 KJL0506469
147 4 Diphson Sangma F Mothindro Marak M 23 KJL0506485
148 4 LEPPIN SANGMA F MOTHENDRO MARAK M 21 KJL0506477
149 5 CHOPPOI SANGMA F MAIA MOMIN M 63 KJL0634618
150 5 GEJING SANGMA H NIKESH MARAK F 60 KJL0634543
151 5 Nikesh Marak F Denasing Sangma M 41 KJL0506600
152 5 Galdindro Sangma M GEJING Sangma M 29 KJL0634527
153 5 BERON SANGMA M GEJING SANGMA M 23 KJL0634584
154 5 MARBITSON SANGMA M SONAJI SANGMA M 22 KJL0519694
155 5 SAPJONI SANGMA F NIKESH MOMIN F 21 KJL0507483
156 5 EWITH M. MARAK F NIKESH CH. MOMIN M 18 ZEB0024497
157 6 Robin Marak F Niroth Sangma M 65 KJL0673889
158 6 Jem Sangma F Pongjing Sangma M 53 KJL0634592
159 6 Arsonni Sangma H Robin Marak F 41 KJL0634576
160 7 KREDITHSON CH. MARAK F WILJAN M. SANGMA M 36 KJL0677856
161 7 Sillitha Sangma H Kredithson Marak F 33 KJL0506493
162 8 Milon Marak F Dian Sangma M 43 KJL0506576
163 8 Ranju Marak H Milon Marak F 41 KJL0506634
164 8 SAITIN SANGMA F MILON MARAK M 25 KJL0506501
165 8 SALNIKA SANGMA F MILON MARAK F 21 KJL0506519
166 9 Minon Sangma F Rongjing Marak M 39 KJL0506527
167 9 Pujini Sangma M Minon Sangma F 30 KJL0506535
168 10 THIBLEN SANGMA F BINUEL SANGMA M 31 KJL0506543
169 10 PRONITHA SANGMA H THIBLEN SANGMA F 22 KJL0506550
Section 3.TEKSRAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
170 1 Phillip Sangma F Sobaram Marak M 56 KJL0633206
171 1 Mondoni Sangma H Phillip Sangma F 52 KJL0633164
172 1 Basthy Sangma F Phillip Sangma F 22 KJL0674192
173 1 BATCHEBA SANGMA F PHILLIP SANGMA F 21 KJL0633123
174 2 Wingston Sangma F Grejan Marak M 56 KJL0632935
175 2 Prenolish Sangma H Wingston Sangma F 52 KJL0633149
176 2 PREMING SANGMA F WINGSTONE SANGMA M 27 KJL0674325
177 2 BETHING SANGMA F WINGSTON SANGMA M 22 KJL0674341
178 2 GREETING SANGMA F WINGSTON SANGMA M 21 KJL0674184
179 2 PRAINAMALIN G. SANGMA F WINGSTON R. SANGMA F 19 KJL0677831
180 3 Buth Marak F Jonendro Marak M 45 KJL0506873
181 3 Rojeni Sangma H Buth Marak F 41 KJL0507723
182 3 MARSILLA SANGMA F JINANG MARAK F 23 KJL0674291
183 3 MANCHENG SANGMA F BUTH MARAK M 21 KJL0651042
184 3 PIBAN P. MARAK F JONEN CH. SANGMA M 21 KJL0677955
185 4 NIMOLISH G. SANGMA H SIKJANG SANGMA F 49 KJL0677849
186 4 Rubilla Sangma F SIKJANG SANGMA F 30 KJL0636498
187 4 THARPIN SANGMA F SIKJANG SANGMA F 23 KJL0636647
188 4 SATTING SANGMA F SIKJANG SANGMA M 21 KJL0636480
189 5 RAMKEN SAGNMA F GONEN MARAK M 50 KJL0636654
190 5 ADILL SANGMA H RAMKEN SANGMA F 43 KJL0632968
191 5 JASENG SANGMA F RAMKEN SANGMA M 23 KJL0674333
192 6 Joenthy Momin H Bottile Marak F 41 KJL0632950
193 7 Tinison Sangma F Manang Sangma M 55 KJL0633263
194 7 Elen Momin H Tinison Sangma F 40 KJL0632943
195 7 ARNITHSON SANGMA F NIJENDRO MARAK M 29 KJL0666479
196 7 Merry Momin F Tinison Sangma F 28 KJL0633057
197 7 NITHINSON MOMIN F TINISON SANGMA M 21 KJL0633180
198 8 ATJING SANGMA F Della Marak M 44 KJL0633024
199 8 Nobinna Sangma H Atjing Sangma F 32 KJL0633032
200 9 Mana Marak F Waljing Sangma M 52 KJL0636423
201 9 Singme Sangma H Mana Marak F 43 KJL0673962
202 9 JETENDRA SANGMA F MANA MARAK M 21 KJL0674507
203 9 TENGSENG G. SANGMA F MANA CH. MARAK M 19 KJL0677864
204 10 Gonendro Momin F Singjon Sangma M 55 KJL0632992
205 10 HEDITHSON MOMIN F HOMELSON SANGMA M 32 KJL0636456
206 10 NETILLA SANGMA H HEDITHSON MOMIN F 23 KJL0674309
207 10 ROPOLLA G. SANGMA F GONENDRO CH. MOMIN F 19 KJL0677823
208 11 Gulap Sangma F Jerom Marak M 43 KJL0633248
209 11 PEOTHI MARAK H GULAP SANGMA F 34 KJL0633255
210 12 Rongji Sangma H RONGSEN Momin F 48 KJL0636464
211 12 FRANCHIS SANGMA F ERIN MOMIN M 42 KJL0673954
212 12 JENILLA SANGMA M RONJI SANGMA F 23 KJL0673970
213 13 Gajeng Marak F Paljing Sangma M 56 KJL0674002
214 13 Emonni Sangma H Gajeng Marak F 54 KJL0636449
215 13 Nerush Sangma F Gajeng Marak F 33 KJL0520049
216 14 Rubendro D. Marak F Timan M. Sangma M 38 KJL0634568
217 14 KRISPINNA G. SANGMA H RUBENDRO MARAK F 36 KJL0665307
218 16 Witherson Sangma F Jajing Sangma M 59 KJL0633065
219 16 Modhila Marak O Witherson Sangma F 32 KJL0633107
220 16 WENDEN Marak F Witherson Sangma M 29 KJL0633172
221 16 TENGSIME MARAK M MODILLA MARAK F 21 KJL0633099
222 17 Romonsing Sangma F Brenonsing Sangma M 60 KJL0636506
223 17 Lettison Sangma O Romonsing Sangma M 35 KJL0507327
224 17 Derobin Sangma F Romonsing Sangma F 27 KJL0636530
225 17 HERODIASH SANGMA F ROMONSING SANGMA F 21 KJL0632232
226 18 Anam Sangma H Willingston Marak F 47 KJL0507731
227 18 HALNITHSON MOMIN F HOMEL SANGMA M 29 KJL0633198
228 18 Donilla Sangma H HALNITHSON MOMIN F 28 KJL0673988
229 18 DOMILA SANGMA M ANAM SANGMA F 21 KJL0674176
230 19 Mathi Sangma F Jinang Marak M 50 KJL0673939
231 19 Pathrisa Marak H Mathi Sangma F 44 KJL0633115
232 19 SALGRA MARAK F MATHI SANGMA M 21 KJL0674358
233 20 Homelson Sangma F Bidion Sangma M 54 KJL0633081
234 20 Monika Momin H Homelson Sangma F 52 KJL0673996
235 20 Robin G. Sangma F Sonsing Marak M 25 KJL0507335
236 20 BABILA MOMIN H ROBIN SANGMA F 25 KJL0674028
237 20 PRINGSENG MOMIN F HOMELSON SANGMA M 23 KJL0632190
238 20 TAMSENG MOMIN F HOMELSON SANGMA M 21 KJL0632109
239 21 Monilson Marak F Aren Sangma M 50 KJL0674465
240 21 Lesha Sangma F Jinang Marak F 28 KJL0632976
241 22 PITHARSON MARAK F MOLE MARAK M 32 KJL0506683
242 22 Kresila Sangma F Jinang Marak F 29 KJL0519983
243 23 SALJING MARAK F APHA MOMIN M 29 KJL0519959
244 23 Kresbila Sangma F Erin Momin F 28 KJL0520007
245 24 ROHINDRO MOMIN F KALBIN MARAK M 42 KJL0519967
246 24 Ronilla Marak H Rohindro Momin F 38 KJL0520015
247 25 KEMOSH SANGMA F RAMSENG MARAK M 28 KJL0519942
248 25 Sabinna Sangma F Gajeng Marak F 27 KJL0519991
249 26 Disendro Momin F Gosan Marak M 53 KJL0633222
250 26 Rujinna Sangma H Disendro Momin F 51 KJL0633156
251 26 Bethila Sangma F Gajeng Marak F 21 KJL0633131
252 27 Herolish Sangma H Sonsing Marak F 49 KJL0633008
253 27 Parsent Sangma F Sonsing Marak M 25 KJL0507491
254 27 LYLING SANGMA F SONSING MARAK M 23 KJL0507525
255 27 LINDRICK SANGMA F SONSING MARAK M 21 KJL0632273
256 28 Lothu Marak F Adang Sangma M 49 KJL0636514
257 28 Lemonni Sangma H Lothu Marak F 44 KJL0636522
258 28 LOBIN MARAK F JINGDON SANGMA M 29 KJL0633016
259 28 EMPOLIN Sangma F Lothu Marak F 27 KJL0633040
260 28 BESTPUL SANGMA F LOTHU MARAK M 23 KJL0520031
261 28 PRINTING SANGMA F LOTHU MARAK M 21 KJL0632091
262 29 KILBARTH SANGMA F WILJENG MOMIN M 43 KJL0507509
263 29 SUSHILA SANGMA H KILBARTH SANGMA F 38 KJL0507517
264 29 ELBITH MARAK F DENGNAK SANGMA M 21 KJL0506675
265 29 CLEVER SANGMA F KILBARTH SANGMA M 21 KJL0632182
266 30 Glonath Sangma F Jebong Marak M 53 KJL0633230
267 30 NIMI Sangma F GLONATH Marak M 49 KJL0632984
268 30 SARMA SANGMA F GLONATH Sangma M 29 KJL0674200
269 30 SALSENG SANGMA F GLONATH Sangma M 23 KJL0633214
270 30 PATMEY SANGMA F GLONATH SANGMA F 21 KJL0633073
271 31 Winchi Sangma H Nekkolash Sangma F 38 KJL0519975
272 31 Nekkolash Sangma F Jobrash Marak M 37 KJL0636431
273 31 NIKSENG SANGMA F JENANG MARAK M 21 KJL0520023
Section 4.BAKWENANGGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
274 1 Gongring Sangma F Minjeng Marak M 63 KJL0543959
275 1 STARSON SANGMA F Lt. TEJANG MARAK M 43 KJL0543967
276 1 Shijen Marak F Gongring Sangma F 38 KJL0543447
277 1 Gongjak Marak H Starson Sangma F 27 KJL0663245
278 2 Tijak Marak F Namjeng Sangma F 28 KJL0543611
279 3 Namjeng Sangma F Kimseng Marak M 63 KJL0543728
280 3 Sajak Marak H Namjeng Sangma F 48 KJL0543462
281 3 Keroni Marak F Namjeng Sangma F 33 KJL0543744
282 3 MERIN MARAK F NAMJENG SANGMA F 22 KJL0543678
283 4 Alwen Marak F Ganjeng Sangma M 48 KJL0543587
284 4 Sikme Sangma H Alwen Marak F 38 KJL0543413
285 4 Balbina Sangma F Alwen Marak F 23 KJL0543405
286 5 Kuroth Sangma F Jangsan Marak M 43 KJL0663252
287 5 PILLON Marak H Kuroth Sangma F 33 KJL0543439
288 6 TITENDRO SANGMA F SASDING MARAK M 43 KJL0543421
289 6 PROSBINA SANGMA H TITENDRO SANGMA F 27 KJL0543520
Section 5.ROMBAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
290 1 Wenson Sangma F Dhuni Sangma M 67 KJL0505305
291 1 Edhi Marak H Wenson Sangma F 53 KJL0505313
292 1 HELBATH SANGMA F CHANGGAN MARAK M 35 KJL0505321
293 1 Monilla Marak O Wenson Sangma F 31 KJL0519801
294 1 MARIAM MARAK F WENSON SANGMA F 21 KJL0505339
295 1 LESHA CH. MARAK F WENSON T. SANGMA F 18 ZEB0024547
296 2 Dimijing Marak H KIMSAN Sangma F 53 KJL0519918
297 2 Golek Marak F Bonggo Sangma M 26 KJL0519793
298 3 Mingjin Sangma F Jonji Marak M 54 KJL0505347
299 3 Ironni Marak H Mingjin Sangma F 50 KJL0519868
300 4 Hitlerson Sangma F Jonen Sangma M 44 KJL0505354
301 4 Prenilla Marak H Hitlerson Sangma F 32 KJL0519850
302 5 Erish Marak F Ruben Sangma M 53 KJL0505362
303 5 Jeno Sangma H Erish Marak F 41 KJL0505370
304 6 Rojendro Marak F Thia Sangma M 56 KJL0505388
305 6 Minajing Sangma H Rojendro Marak F 49 KJL0519843
306 6 SILSENG CH. MARAK O ROJENDRO CH. MARAK M 25 ZEB0024539
307 6 SIBANI SANGMA F ROJENDRO MARAK F 23 KJL0519884
308 7 Balwen Sangma F Mohendro Sangma M 30 KJL0505396
309 7 BALLEN Sangma H Balwen Sangma F 27 KJL0505404
310 8 JALLIM MOMIN F RAMAN SANGMA M 38 KJL0505412
311 8 Eminna Marak F Wenson Sangma F 23 KJL0505420
312 10 Jambonni Sangma H Polbithson Shira F 63 KJL0505438
313 11 Bipolla Sangma H Wallesh Sangma F 46 KJL0505446
314 11 DRIM SANGMA M BIPOLLA SANGMA M 23 KJL0505461
315 11 HAMIL SANGMA M BIPOLA SANGMA M 21 KJL0505453
316 12 Nekharam Marak F Modhu Sangma M 42 KJL0505479
317 12 Ripajing Sangma H Nekharam Marak F 38 KJL0519835
318 12 THON SANGMA F NEKHARAM MARAK M 23 KJL0505495
319 12 SALMINA SANGMA F NEKHARAM MARRAK F 21 KJL0505487
320 13 Mottin Sangma F Polbithson Shira M 52 KJL0505503
321 13 PINTILA Marak H Mottin Sangma F 38 KJL0519827
322 13 GRESTAR MARAK F MOTHIN SANGMA M 23 KJL0505511
323 14 Kleng Marak F Bonggo Sangma M 46 KJL0505529
324 14 Sonajing Sangma H Kleng Marak F 45 KJL0505537
325 14 JUMITH SANGMA F KLENGSON MARAK M 25 KJL0505560
326 14 JANORIN A. SANGMA F KILENG CH. MARAK F 18 ZEB0024521
327 15 LITHUSH MOMIN F HELWIN SANGMA M 28 KJL0505578
328 15 HEMA SANGMA F LITHUSH MOMIN F 23 KJL0519819
329 16 HENARSON Sangma F Wanjang Marak M 30 KJL0505586
330 16 Lindash Sangma H Henalson Sangma F 29 KJL0519876
331 17 Rojonsing Marak F Asal Sangma M 66 KJL0519900
332 17 Mikan Sangma H Rojonsing Marak F 54 KJL0519892
333 17 KELLIPSON SANGMA F ROJONSING MARAK M 23 KJL0519926
334 17 PLURINA SANGMA F ROJONSING MARAK F 21 KJL0505594
335 18 WIPER N SANGMA F RINGSANSING MOMIN M 27 KJL0635276
336 18 Ohinna Sangma F Rojonsing Marak F 25 KJL0635284
337 19 Jibonsisng Sangma F Kalnang Marak M 35 KJL0505628
338 19 Kresallin Sangma H Jibonsisng Sangma F 33 KJL0505602
339 19 GRITSON SANGMA M TIJAK SANGMA M 21 KJL0505610
340 20 Kumeng Sangma F Walson Sangma M 41 KJL0635102
341 20 Sonilla Marak H Kumeng Sangma F 38 KJL0674614
342 21 LEDOSH MOMIN F IMPU SANGMA M 25 KJL0505636
343 21 MALLITHA MARAK H LEDOSH MOMIN F 23 KJL0505644
Section 6.RONGTRAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
344 1 Ginendro Sangma F Donseng Momin M 41 KJL0505651
345 1 Jaimoni Momin H Ginendro Sangma F 38 KJL0505669
346 2 Mingrak Momin F Ajan Sangma M 53 KJL0505677
347 2 Dimje Sangma H Mingrak Momin F 46 KJL0505685
348 2 NIMETTE SANGMA F MINGRAK MOMIN F 22 KJL0519413
349 3 Opendro Marak F Bathol Sangma M 52 KJL0505701
350 3 Subalme Momin H Opendro Marak F 46 KJL0505693
351 3 PROJITSON MOMIN F OPENDRO MARAK M 23 KJL0635086
352 3 PREYSILLA G. MOMIN F UPENDRO R. MARAK F 21 KJL0519405
353 3 TREJILLA G. MOMIN F UPENDRO R. MARAK F 18 ZEB0024612
354 3 EGYPT G. MOMIN F UPENDRO R. MARASK M 18 ZEB0024554
355 4 Wankha Marak F Rajing Sangma M 46 KJL0505719
356 4 Galjak Momin O Wankha Marak F 40 KJL0505727
357 4 LETHERSON MOMIN F WANKA MARAK M 23 KJL0674366
358 4 SMITHA MOMIN F WANKA MARAK F 21 KJL0519181
359 5 Litonsing Sangma F Tunang Marak M 59 KJL0505735
360 5 Nengre Momin H Litonsing Sangma F 53 KJL0505743
361 5 ANISH G. MOMIN F LITHONSING T. SANGMA F 24 ZEB0024596
362 5 DALITH MOMIN F LITONSING SANGMA M 22 KJL0674374
363 6 Okpot Momin H Plasing Sangma F 66 KJL0635052
364 6 Jamsi Momin F Tiran Sangma F 48 KJL0505750
365 6 PALSING SANGMA F MANAMAN MARAK M 27 KJL0635045
366 6 DANGSILLA G. MOMIN F PARSING N. SANGMA F 25 ZEB0024562
367 6 THENGSILLA MOMIN H SENBRISTON MARAK F 24 KJL0674424
368 6 SENBRISTON MARAK O KARBEN SANGMA M 23 KJL0674416
369 7 Topsing Momin F Tijing Marak M 61 KJL0505768
370 7 Pedhini Momin H Topsisng Momin F 48 KJL0519199
371 7 TENGME MOMIN F TOPSING MOMIN F 45 KJL0505776
372 7 PROSHAN G. MOMIN F TOPSING CH. MOMIN M 20 KJL0665315
373 8 THIMSENG MARAK F WILLIPSON SANGMA M 64 KJL0519447
374 8 Laia Momin F Jeckson Marak F 28 KJL0519389
375 8 LIMITHSON MOMIN M DIMSE MOMIN M 23 KJL0519207
376 8 Dimsi Momin H Jecksan Marak F 21 KJL0519249
377 8 LORINA MOMIN F JEKSON MARAK F 19 KJL0519397
378 9 Mingren Sangma F Pongreng Momin M 42 KJL0519215
379 9 Ruminna Momin H Mingren Sangma F 37 KJL0505784
380 9 RAKSILLA MOMIN F MINGREN SANGMA F 22 KJL0635078
381 9 BRISILLA MOMIN F MINGREN SANGMA F 21 KJL0519223
382 10 Jajan Sangma F Anning Marak M 67 KJL0519231
383 10 Girith Momin H Jajan Sangma F 62 KJL0519272
384 10 George Momin F Jajan Sangma M 46 KJL0519264
385 10 DINARING MOMIN F JOJAN SANGMA M 27 KJL0667386
386 10 HELTRICKBIRTH SANGMA F PEDRICK SANGMA M 22 KJL0519256
387 10 TRESILLA MOMIN H HELTRICKBIRTH SANGMA F 21 KJL0505792
388 11 Kremithson Sangma F Dingga Sangma M 44 KJL0519280
389 11 Premolish Momin H Kremithson Sangma F 39 KJL0519298
390 11 KINGBIRTH G. MOMIN F KREMITHSON CH. SANGMA M 21 ZEB0024588
391 11 TENGSRANG G. MOMIN F KREMITSON M. SANGMA M 19 KJL0677872
392 11 PRESTILA N. SANGMA F WALLIS D. SANGMA F 18 ZEB0024570
393 11 SILLA G. MOMIN F KREMITH CH. SANGMA F 18 ZEB0024604
394 12 Pinush Momin F Apbesh Sangma M 48 KJL0519306
395 12 Dek Sangma O Pinush Momin F 42 KJL0519314
396 13 DIPHOL SANGMA M DIPHOLA SANGMA M 31 KJL0519322
397 13 Binna Momin F Litonsing Sangma F 27 KJL0519330
