59-CHOKPOT (ST) Assembly Constituency

Bolchimdagre (B) L.P.School Polling Station
Section 1.MAGAPAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 Gonja Marak F Ganjang Sangma M 69 KJL0634113
2 1 Rejinni Sangma H Gonja Marak F 49 KJL0634121
3 1 Gasinston Sangma O Gonja Marak F 29 KJL0634139
4 1 GREMINATH SANGMA F GONJA MARAK M 26 KJL0634147
5 1 SUREN MOMIN F PADAK SANGMA M 26 KJL0634337
6 1 WALBINATH SANGMA F GONJA MARAK M 24 KJL0636613
7 1 JOLDINA SANGMA H SUREN MOMIN F 21 KJL0634246
8 2 BECKSTAR SANGMA F ROGAN MARAK M 39 KJL0674549
9 2 TENDIRA CH. MARAK H BECKSTAR M. SANGMA F 29 KJL0634154
10 3 Premison Sangma F Minjing Sangma M 52 KJL0634303
11 3 Jhiro Sangma H Premison Sangma F 43 KJL0636688
12 3 Webinath Sangma F Premison Sangma M 27 KJL0634329
13 3 LEBAN SANGMA F PREMISON SANGMA M 24 KJL0634311
14 4 DIPALI Sangma H LAPIN SANGMA F 42 KJL0634378
15 4 LEPIN SANGMA F SOBEN SANGMA M 40 KJL0634394
16 4 PINAL SANGMA F LAPIN SANGMA M 23 KJL0634410
17 4 SUCHILLA SANGMA F LAPIN SANGMA F 22 KJL0634402
18 5 Wilstone Shira F Sarin Sangma M 39 KJL0634253
19 5 RHINO M. SANGMA H WILSTONE D. SHIRA F 27 KJL0677898
20 6 Henithson Sangma F Bason Sangma M 35 KJL0634279
21 6 Millosh Sangma H Henithson Sangma F 28 KJL0634261
22 7 GREPILASH MARAK F DUDING SANGMA F 46 KJL0634444
23 7 PASARINA Marak F Uchi Sangma F 26 KJL0634287
24 8 Jephilson Marak F Dhighan Sangma M 45 KJL0634352
25 8 JESILLA Sangma H Jephilson Marak F 28 KJL0634360
26 8 AITHING SANGMA F JEPILSON MARAK M 23 KJL0634188
27 9 Bangran R. Marak F Ganjang M. Sangma M 67 KJL0634485
28 9 Jollon Sangma H Bangran Marak F 50 KJL0634493
29 9 Saronath Momin F Choiton Momin M 40 KJL0634477
30 9 Gresalline Sangma H Saronath Momin F 28 KJL0666487
31 10 Bonikson Marak F Uchi Sangma M 38 KJL0634469
32 10 Herodhini Sangma H Bonikson Marak F 33 KJL0634295
33 10 PEALISH M. SANGMA F BONIKSON MARAK F 19 KJL0678821
34 11 Monen Marak F Dian Sangma M 49 KJL0634386
35 11 Jinno Sangma O Monen Marak F 38 KJL0674564
36 11 Ebalson Marak O Rojing Sangma M 29 KJL0634204
37 11 Rajesh Sangma O Monen Marak M 26 KJL0650416
38 11 Nobitha Sangma F Monen Marak F 23 KJL0632265
39 12 Thuria Samgma F Bangran Marak M 28 KJL0634212
40 12 ANITA MARAK H THURIA SANGMA F 23 KJL0634220
41 13 RUJING Sangma F Tansing Marak M 65 KJL0674226
42 13 ROCHE MARAK H ROJING SANGMA F 48 KJL0634451
43 13 HURINE MARAK F RUJING SANGMA M 26 KJL0634196
44 13 PEDIAR MARAK F RUJING SANGMA M 24 KJL0634162
45 13 RAINAL MARAK F RUJING SANGMA M 23 KJL0666495
46 14 Kosimbala Marak H Dean Sangma F 55 KJL0634436
47 14 Manik Marak F Dian Sangma M 27 KJL0634238
48 15 Dingran Marak F Chejam Sangma M 70 KJL0634345
49 15 PALBIN SANGMA F SINJENG MARAK M 60 KJL0666321
50 15 Kekmai Sangma F Dingran Marak F 37 KJL0634428
51 15 Bindalson Sangma O Mittin Marak M 26 KJL0634170
Section 2.RONGSIMAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
52 1 Skulson Sangma F SOBEN Sangma M 32 KJL0632430
53 1 SUNIKHA SANGMA H SKULSON SANGMA F 30 KJL0632448
54 2 Sobendro Sangma F Janang Momin M 61 KJL0519611
55 2 Moiani Sangma H Sobendro Sangma F 54 KJL0519645
56 2 EBELSON SANGMA F SAMSON MARAK M 29 KJL0519603
57 2 THENIEL SANGMA F SOBEN SANGMA M 23 KJL0519637
58 2 GETCHI SANGMA H EBELSON SANGMA F 21 KJL0519629
59 3 Samreth Sangma F Akuram Marak M 42 KJL0632521
60 3 Potmilla Sangma H Samresh Sangma F 34 KJL0632539
61 3 JIMBARTH MOMIN F TEPHU MARAK M 29 KJL0519710
62 3 RAJITHA SANGMA H JAMES MOMIN F 22 KJL0519702
63 4 SONAJI Sangma H Minarson Sangma F 44 KJL0632257
64 4 REKSILLA SANGMA M SONAJI SANGMA F 21 KJL0632166
65 6 Birendro Sangma F Ripsing Sangma M 54 KJL0519652
66 6 Simejing Sangma H Birendro Sangma F 48 KJL0519660
67 6 ALDRITH SANGMA F BIRENDRO SANGMA M 24 KJL0519678
68 6 PANDITH SANGMA F BIRENDRO SANGMA M 21 KJL0632513
69 7 Gatmen Sangma F Siljing Marak M 58 KJL0632471
70 7 Mingsi Sangma H Gatmen Sangma F 52 KJL0632489
71 7 SOPPON SANGMA O DEPLI SANGMA M 29 KJL0519686
72 7 PALLINA SANGMA H SOPPON SANGMA F 27 KJL0632547
73 8 SINJAI SANGMA M GEJING SANGMA M 21 KJL0666461
74 9 Bhim Marak F Genjing Sangma M 45 KJL0632497
75 9 Salmi Sangma H BIMSING Marak F 42 KJL0632505
76 9 PUDITH SANGMA F BIMSING MARAK M 26 KJL0632125
77 9 DINETH SANGMA F BIMSING MARAK M 23 KJL0632463
78 9 KLARINA SANGMA F BIMSING MARAK F 21 KJL0632133
79 10 GREMIN SANGMA F SAMRETH SANGMA M 19 KJL0665356
80 11 PALMITHSON MOMIN F ETTA SANGMA M 21 KJL0665364
Section 3.RAMIGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
81 1 Wasington Sangma F Singdon Momin M 43 KJL0636035
82 1 MONJAK Sangma H Wasington Sangma F 36 KJL0636050
83 1 HAINIRA SANGMA F WASHINGTON SANGMA F 23 KJL0636043
84 2 Ronji M. Sangma H DHINI CH. MARAK F 32 KJL0636068
85 3 Topjeng Sangma F Chengman Marak M 49 KJL0519751
86 3 WELGI MARAK H TOPJENG SANGMA F 43 KJL0636126
87 3 BISHON MARAK F TOPJENG SANGMA M 21 KJL0636134
88 4 Almen Sangma O Wasington Sangma M 34 KJL0519769
89 4 REMGI MARAK H ALMEN SANGMA F 31 KJL0519777
90 5 Donji Sangma F SENGGIN Sangma F 50 KJL0636142
91 5 GALNESH SANGMA M DONJI SANGMA M 27 KJL0519736
92 6 GOLSENG SANGMA O SUJEN MARAK M 38 KJL0674069
93 6 GONGME SANGMA H SUJEN MARAK F 35 KJL0636118
94 7 Binenson Sangma F Singdon Momin M 45 KJL0636183
95 7 Minila Sangma H Binenson Sangma F 40 KJL0636167
96 7 Literson Sangma F Binenson Sangma M 27 KJL0636191
97 7 LOBINE SANGMA F BINENSON SANGMA F 21 KJL0636209
98 7 MEDHINA S. SANGMA F BINENSON M. SANGMA F 20 KJL0677930
99 8 DEBILINE SANGMA F SADING MARAK M 41 KJL0519785
100 8 DENILLA MARAK H JINGON SANGMA F 35 KJL0519744
101 9 Minchang Momin F Kilmin Sangma M 65 KJL0519728
102 9 ROKMI M. SANGMA H MINGCHANG CH. Momin F 46 KJL0636084
103 9 TIJINA SANGMA F MINGCHANG MOMIN F 30 KJL0636092
104 9 JENGBIN SANGMA F MINGCHANG MOMIN M 27 KJL0636159
105 9 RENGTON SANGMA F MINGCHANG MOMIN M 21 KJL0636100
106 10 Saijini Sangma F Minchang Momin F 35 KJL0636175
107 11 KIMJILLA SANGMA H PREN MOMIN F 19 KJL0665372
Section 4.DARENAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
108 1 GARDIN SANGMA F SENGWAT MARAK M 35 KJL0635698
109 1 SAJILA Sangma F Ponjing Sangma F 30 KJL0635888
110 1 NILDOBATH SANGMA F PONJING SANGMA M 25 KJL0635672
111 1 NITWIN SANGMA F PONJING SANGMA M 23 KJL0666511
112 2 Sonjak Marak F DISHU Sangma F 70 KJL0674630
113 2 BUTI SANGMA F SINGDON MARAK M 48 KJL0635789
114 2 Pinilla Marak H BUTI Sangma F 33 KJL0635797
115 2 PRINISH MARAK F SINGRAN SANGMA F 29 KJL0635706
116 2 INTHIN MARAK F TRISON SANGMA M 21 KJL0674036
117 3 Rometh Marak F Singran Sangma M 42 KJL0635763
118 3 Kinjak Sangma H Rometh Marak F 36 KJL0635771
119 4 Luthin SANGMA F Monen Sangma M 57 KJL0520064
120 4 Mijinni Sangma H Luthin Momin F 43 KJL0635847
121 4 KETHISON SANGMA F LUTHIN MOMIN M 27 KJL0520072
122 5 Ginrong Momin F Ram Sangma M 50 KJL0635722
123 5 NILLANNI SANGMA H GINRONG MOMIN F 37 KJL0520056
124 5 GRINSON SANGMA F GINRONG MOMIN M 23 KJL0635839
125 6 Toteng Marak F Arben Sangma M 58 KJL0635805
126 6 SACHIN SANGMA F TOTENG MARAK M 25 KJL0635714
127 6 MITHIN SANGMA F TOTENG MARAK M 23 KJL0635821
128 7 Bipindro Sangma F Alachon Momin M 42 KJL0635748
129 7 SUNILLA Sangma H Bipindro Sangma F 37 KJL0635755
130 7 WILBATHSON SANGMA F BIPINDRO SANGMA M 21 KJL0635730
131 8 GATHIN SANGMA F SUBEN SANGMA M 44 KJL0635854
132 8 MARSABINA SANGMA H GATHIN SANGMA F 41 KJL0635862
133 9 ETHIN MARAK F MIJEN SANGMA M 19 KJL0665380
134 10 PROBINSON SANGMA F GONGJAN SANGMA M 46 KJL0665398
135 10 PALBINA SANGMA H PROBINSON SANGMA F 24 KJL0665406
Section 5.DENDAMGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
136 1 LATHINSON SANGMA F MAGU SANGMA M 49 KJL0544270
137 1 Koron Sakngma H Jaksing Sangma F 36 KJL0544205
138 1 RINGSEN MOMIN F TUAN MARAK M 30 KJL0544403
139 1 THILINA SANGMA H RINGSEN MOMIN F 25 KJL0633461
140 1 DHILOK SANGMA F LATHINSON SANGMA M 22 KJL0544254
141 2 PRONOTI MARAK H MEMBER SANGMA F 38 KJL0632299
142 2 PAUL M. SANGMA F Minjang Marak M 29 KJL0632307
143 3 PINON MARAK F NAN SANGMA M 30 KJL0633339
144 3 MISILLA SANGMA H PINON MARAK F 26 KJL0633347
145 4 NONJING Marak F Sanjing Sangma M 55 KJL0633396
146 4 Sojinna Sangma H Nonjeng Marak F 52 KJL0633404
147 5 Jengran Marak F Mijan Momin M 64 KJL0663260
148 5 Minol Sangma H Jengran Marak F 49 KJL0633271
149 5 JENITHA SANGMA F JENGRAN MARAK F 21 KJL0633479
150 6 Monggol Marak F Jangdon Momin M 48 KJL0544320
151 6 Wanni Sangma H Rangnal Marak F 45 KJL0544239
152 6 Nokchi Sangma H Monggol Marak F 38 KJL0633438
153 6 METHILLA SANGMA F MONGGOL MARAK F 23 KJL0544221
154 6 GETHILLA SANGMA F MONGGOL MARAK F 21 KJL0544395
155 7 Jemonni Sangma H Simkjinng Marak F 59 KJL0633511
156 7 HEMBARTH MARAK F SILJAN SANGMA M 29 KJL0663153
157 7 MEJESTHIN SANGMA H HEMBARTH MARAK F 25 KJL0663146
158 8 Denjak Sangma H Welson Marak F 58 KJL0633446
159 8 Peri Sangma O Welson Marak M 36 KJL0633289
160 8 SOBIN MARAK F CHENGGIN SANGMA M 36 KJL0544155
161 8 Lenath Sangma F Welson Marak F 33 KJL0633453
162 9 Dijing Marak F Ganseng Momin M 58 KJL0633354
163 9 Sonan Sangma H Dijing Marak F 38 KJL0633552
164 9 MARSIN SANGMA F DIJING MARAK M 21 KJL0632117
165 10 Nanggat Sangma F Simjing Marak M 51 KJL0544288
166 10 Bakji Marak H Nanggat Sangma F 50 KJL0633495
167 10 ARBARTH MARAK F BIJEN SANGMA M 23 KJL0543553
168 11 Ensing Marak F Rubi Sangma M 63 KJL0544247
169 11 Milleng Sangma O Monggol Marak M 28 KJL0663179
170 11 KISALLIN SANGMA H MILLENG SANGMA F 26 KJL0633388
171 12 Jeronni Sangma H Ensing MARAK F 46 KJL0633305
172 12 Minesh Sangma F Ensing Marak F 28 KJL0633297
173 12 TOLESH SANGMA F ENSING MARAK M 21 KJL0544163
174 13 Trison Sangma F Rangnal Marak M 59 KJL0544296
175 13 Peballin Marak H Trison Sangma F 49 KJL0544304
176 13 KREBIN CH. MARAK F TRISON M. SANGMA M 19 KJL0677922
177 14 Mongsin Marak F Garan Sangma M 59 KJL0544379
178 14 Nen Sangma H Mongsin Marak F 48 KJL0544387
179 15 Jemsing Sangma F Welson Marak M 42 KJL0633321
180 15 Grejinna Sangma H Jemsing Sangma F 42 KJL0674259
181 16 Lepsing Sangma F Soljoram Marak M 48 KJL0544338
182 16 Tijak Marak H Jepsing Marak F 47 KJL0544213
183 16 WALNEN SANGMA M SINJAK SANGMA M 29 KJL0544353
184 16 DIALIN MARAK H WALANE SANGMA F 21 KJL0544361
185 17 Nangnang Sangma F Bajing Sangma M 54 KJL0544171
186 17 Senme Marak H Nangnang Sangma F 44 KJL0544312
187 18 Minan Sangma H Both Marak F 31 KJL0663161
188 19 JACHANG MARAK F SINGBAN SANGMA M 32 KJL0544262
189 19 Sinje Sangma O Monggol Marak F 29 KJL0633503
190 20 Ronjing Sangma F Joncheng Marak M 63 KJL0633537
191 20 JERAT MARAK H RONJING SANGMA F 48 KJL0633545
192 20 BRILIAN Marak F Ronjing Sangma M 28 KJL0674622
193 20 PRAMJITH G. MOMIN F OPENDRO MARAK M 26 KJL0633362
194 20 WETINE MARAK F RONJING SANGMA M 23 KJL0633529
195 20 GRESIL MARAK H PRANJIT SANGMA F 21 KJL0633370
196 21 Kritson Sangma F Rongman Sangma F 63 KJL0633420
197 21 Rinjak Sangma H Kritson Sangma F 59 KJL0633412
198 21 APNESH SANGMA F KRITSON SANGMA M 23 KJL0674242
199 22 Juslem Sangma F Gella Marak M 41 KJL0633560
200 22 Kanjak Marak H Juslem Sangma F 35 KJL0633578
201 23 WILTHON MARAK F JEPSING SANGMA M 19 KJL0665414
202 24 ANDRICK SANGMA F MONGSIN MARAK M 19 KJL0665422
Section 6.ANIGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
203 1 Babansing Marak F Rojan Sangma M 35 KJL0634980
204 1 Jindalin Marak H Bobansing Marak F 30 KJL0634972
205 2 KEDISON SANGMA F HEWINSING SANGMA M 44 KJL0636662
206 2 MIPIL SANGMA H KEDISON SANGMA F 31 KJL0636670
207 3 JOHAR SANGMA F NENGJAN SANGMA M 39 KJL0635458
208 3 MILEN MARAK H JOHAR SANGMA F 37 KJL0635466
209 4 Jetendro Momin F Radan Marak M 51 KJL0507533
210 4 Matilla Marak H Jetendro Momin F 38 KJL0507707
211 4 HEBISON MARAK F JETENDRO MOMIN M 23 KJL0634956
212 5 Jirin Marak F Jongtak Sangma M 54 KJL0635342
213 5 Brenjallin Marak H Jirin Marak F 43 KJL0635656
214 5 SILMEN MARAK F JIRIN MARAK M 24 KJL0507681
215 5 SEMILLA MARAK F JIRIN MARAK F 22 KJL0674143
216 6 Molle Marak F Mohen Marak M 56 KJL0635664
217 6 Lenitha Marak O Molle Marak F 23 KJL0507715
218 6 SMALLENE MARAK F MOLE MARAK F 21 KJL0635532
219 7 Jingsan Sangma F Cheksin Marak M 64 KJL0674515
220 7 BENALIN MARAK H JINGSAN SANGMA F 50 KJL0635573
221 7 ROHANSTAR M. Marak O Jingsan Sangma M 23 KJL0636720
222 8 Nembri Mark F Pisonsing Sangma F 62 KJL0635359
223 8 Sonallish Marak F NEMBRI Marak F 48 KJL0635524
224 8 JENALLISH MARAK F NEMBRI MARAK F 34 KJL0507699
225 9 Wenjal Sangma F Jarong Marak M 38 KJL0635417
226 9 Jenoni Marak H Wenjal Sangma F 31 KJL0635441
227 9 Edhini Marak F Wenjal Sangma F 23 KJL0635433
228 10 Elkan Momin F Kitonsing Sangma M 34 KJL0635490
229 10 Ranitha Mrak H Elkan Momin F 24 KJL0635482
230 11 Niush Sangma F Kandura Marak M 48 KJL0674275
231 11 Jedhin Marak H Niush Sangma F 45 KJL0635516
232 12 BEARSON SANGMA F DORONSING MARAK M 61 KJL0674499
233 12 JENALLISH Marak H BEARSON Sangma F 33 KJL0635508
234 13 Jingsen Marak F Dingdang Marak M 64 KJL0635409
235 13 Binje Marak H Jingseng Momin F 43 KJL0635391
236 13 KEBISON SANGMA O ROIBALIN SANGMA M 29 KJL0674606
237 13 Laphina Marak F Jingseng Momin F 27 KJL0635565
238 14 Nangban Sangma F Darong Momin M 42 KJL0635623
239 14 Jebilla Marak H Nangban Sangma F 37 KJL0635631
240 14 LAKNO MARAK F NANGBAN SANGMA M 21 KJL0634964
241 15 Naseng Momin F Janggan Sangma M 64 KJL0674267
242 15 Ballina Marak H Naseng Momin F 43 KJL0635318
243 15 TILPHOTSING SANGMA F PUSON MOMIN M 28 KJL0635292
244 15 GREDILA MARAK H TILPHOTSING SANGMA F 22 KJL0674135
245 16 Dhawai Marak H Bagam Sangma F 55 KJL0635326
246 16 Orun Sangma F Jongbang Marak M 38 KJL0635474
247 16 Labin Marak H Orun Sangma F 33 KJL0635383
248 17 Elamen Sangma F Jinang Marak M 52 KJL0635425
249 17 Onjolli Marak H Elamen Sangma F 39 KJL0635557
250 17 ARONSING SANGMA O MOHENDRO MOMIN M 28 KJL0632356
251 17 USHALINA MARAK H ARONSING SANGMA F 21 KJL0632349
252 18 PANJING MOMIN F GONGA MARAK M 30 KJL0635540
253 18 Trenitha Marak O Elamen Sangma F 27 KJL0635649
254 19 Pollendro Sangma F Denotsing Marak M 63 KJL0635607
255 19 PESALLIN M. MARAK H POLLENDRO SANGMA F 50 KJL0635615
256 21 Appin Sangma F Alanchon Momin M 48 KJL0635581
257 21 Tramin Marak H Appin Sangma F 27 KJL0635599
258 22 Palendro Momin F Nangjing Marak M 47 KJL0636704
259 22 Rumilla Marak H Palendro Momin F 42 KJL0636712
260 22 KADOL SANGMA F GUSEN MARAK M 26 KJL0635367
261 22 MANSILLA MARAK H KADOL SANGMA F 25 KJL0635375
262 22 ARNATH SANGMA F PUNIK MARAK M 25 KJL0635300
263 22 LAKSILLA MARAK H ARNATH SANGMA F 21 KJL0674523
264 23 GEORGE MARAK F NOLEN SANGMA M 48 KJL0634998
265 23 ROBALIN SANGMA H GEORGE MARAK F 30 KJL0635003
Section 7.IMARAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
266 1 Sonjak Sangma H Wilbathson Marak F 61 KJL0674218
267 1 Gongjan Momin F Silkan Marak M 39 KJL0634717
268 1 Saraijini Sangma F Gongjan Momin F 37 KJL0634709
269 1 PHARAO SANGMA F GONGJAN MOMIN M 21 KJL0634782
270 2 Jopin Marak F Kinil Sangma M 33 KJL0634733
271 2 Sosonpul Sangma H Jopin Marak F 31 KJL0634741
272 3 PETHISON CH. MOMIN F NARAM MARAK M 53 KJL0634790
273 3 Sengji Sangma H Joseph Momin F 32 KJL0634824
274 3 RONITHA SANGMA F PITESON MOMIN F 23 KJL0634808
275 3 BABILSON SANGMA F PITESON MOMIN M 21 KJL0634816
276 3 PIJUSH SANGMA F PETHISON CH. MOMIN M 19 ZEB0014266
277 4 Tijeng Momin F Rikjeng Marak M 64 KJL0634873
278 4 Jibanson Sangma O Darong Momin M 60 KJL0674457
279 4 Miji Sangma H Tijeng Momin F 45 KJL0634881
280 4 JOBINDRO MOMIN F AWENSING MARAK M 33 KJL0635029
281 4 Jekolish Sangma O Tijeng Momin F 31 KJL0635011
282 5 Pisalson Sangma F Bangdo Momin M 40 KJL0634501
283 5 Saldu Marak F Bhura Sangma M 38 KJL0634832
284 5 Tipen Sangma H Pisalson Sangma F 37 KJL0632554
285 5 Jepina Sankgma F Saldu Marak M 30 KJL0634840
286 6 Pongjing Momin F Gonga Marak M 36 KJL0634931
287 6 Ruminna Sangma H Pongjing Momin F 28 KJL0634949
288 7 Gatji Sangma F Gatjeng Marak F 60 KJL0634725
289 7 ARMILLA SANGMA H RAPELSON MARAK F 40 ZEB0014258
290 7 RAPEALSON MARAK F DOMINIK MOMIN M 39 KJL0634865
291 7 RAKSENG SANGMA O RAPEALSON MARAK M 21 KJL0632174
292 8 Nojeng Sangma H Wilbath Marak F 54 KJL0634675
293 8 Jeperson Marak F Banga Sangma M 34 KJL0634683
294 8 Bitha Sangma H Jeperson Marak F 28 KJL0634691
295 9 Sengbin Marak F Lem Momin M 65 KJL0634774
296 9 Mingchi Sangma H Sengbin Marak F 44 KJL0674655
297 10 Sitta Sangma H Pilipson Sangma F 36 KJL0634857
298 11 RAJENG MARAK F TANGJAN SANGMA M 35 KJL0634634
299 11 SAMARI SANGMA H RAJENG MARAK F 23 KJL0634642
300 12 Diji Momin H Lapbin Sangma F 37 KJL0634758
301 12 LABIN G. SANGMA F KISAN CH. MOMIN M 28 KJL0634766
302 13 Bronson Marak F Dingsan Sangma M 48 KJL0634915
303 13 Wenji Momin H Bronson Marak F 44 KJL0634923
304 14 DINSON MARAK F DAN SANGMA M 34 KJL0634659
305 14 JENGSIN SANGMA H DINSON MARAK F 21 KJL0634667
Section 8.ELDIMIRAMGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
306 1 JEBILSON SANGMA F KIARSON MARAK M 29 KJL0633990
307 1 Bisilda Sangma O Dingmin Sangma F 27 KJL0507202
308 1 MESILDA SANGMA H JEBILSON SANGMA F 25 KJL0634006
309 2 Endarson Sangma F Dipendro Marak M 35 KJL0507210
310 2 Rakji Sangma H Endarson Sangma F 30 KJL0634071
311 3 Lithon Sangma F Minggan Marak M 32 KJL0634014
312 3 Aidhini Sangma H Lithon Sangma F 27 KJL0634022
313 4 Lobendro Sangma F Agun Marak M 54 KJL0507228
314 4 Rejini Sangma H Lobendro Sangma F 43 KJL0507244
315 4 Sadhina Sangma F Lobendro Sangma F 25 KJL0634030
316 4 LASBIN SANGMA F LOBENDRO SANGMA M 23 KJL0507236
317 4 APINGBARTH SANGMA F LOBENDRO SANGMA M 21 KJL0634048
318 5 Tapsila Sangma H Etarson Sangma F 43 KJL0507251
319 5 Militha Sangma F Etarson Sangma F 29 KJL0507277
320 5 Limbash Sangma F Etarson Sangma M 27 KJL0507269
321 5 WAHIN CH. SANGMA M TAPSILA CH. SANGMA M 19 KJL0677807
322 6 Surojon Sangma F Jojonath Sangma M 32 KJL0507285
323 6 Linna Sangma H Surojon Sangma F 30 KJL0507293
324 7 Chokdeng Marak F Gotte Sangma M 35 KJL0507301
325 7 Gresalin Sangma H Chokdeng Marak F 31 KJL0507319
326 8 Injak Sangma H Milikson Marak F 42 KJL0673947
327 8 MALLIKSON MARAK F JINGON SANGMA M 38 KJL0634063
328 8 TENGWAT SANGMA F MALLIKSON MARAK M 21 KJL0634055
Section 9.BANGUAGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
329 1 Sallam Marak F Dirang Sangma M 42 KJL0507012
330 1 Pitilla Sangma H Sallam Marak F 41 KJL0507020
331 2 Sinjeng Marak F Palam Sangma M 53 KJL0507038
332 2 Walgat Sangma H Sinjeng Marak F 48 KJL0507053
333 2 Jonry Sangma F Sinjeng Marak F 33 KJL0674390
334 2 WALSENG SANGMA F SINJENG MARAK M 23 KJL0507046
335 2 MOKKI CH. MARAK H SAWEN R. MARAK F 19 KJL0677906
336 3 Mere Sangma H Bensing Marak F 47 KJL0507061
337 4 Sirendro Marak F Banjang Sangma M 63 KJL0507079
338 4 Sedhini Sangma H Sirendro Marak F 45 KJL0507095
339 4 BESTER SANGMA F SIRENDRO MARAK M 23 KJL0674473
340 4 SEPTHSON SANGMA F SIRENDRO MARAK M 21 KJL0507087
341 5 HERISON SANGMA F DEPENDRO MARAK M 40 KJL0632075
342 5 DAMBU MARAK O JUDU SANGMA M 29 KJL0507111
343 5 Mukdhani Sangma F Sirendro Marak F 24 KJL0507103
344 6 Walling Sangma F Jonni Sangma M 68 KJL0507129
345 6 Mingjak Sangma H Walling Sangma F 58 KJL0507137
346 6 PANSILLA SANGMA F WALING SANGMA F 22 KJL0632141
347 6 Pinonsila Sangma F Walling Sangma F 22 KJL0507624
348 7 Manggan Momin F Janggan Sangma M 48 KJL0507608
349 7 Hairelish Sangma H Manggan Momin F 42 KJL0507616
350 7 LATHIN MOMIN F PONCHA SANGMA M 26 KJL0507152
351 7 PHILLINDHA SANGMA H LATHIN MOMIN F 25 KJL0507160
352 7 INDROMETHA SANGMA F MANGGAN MOMIN F 22 KJL0674010
353 7 BOMBILLA SANGMA F MANGGAN MOMIN F 21 KJL0507145
354 8 Blubina Sangma H Probison Marak F 33 KJL0507178
355 8 Herod Sangma O Mingron Sangma M 28 KJL0632422
356 9 CLEVER MARAK F MOHON MARAK M 47 KJL0507632
357 9 Jonjak Sangma H Edhison Marak F 39 KJL0632414
358 9 HERICKSON CH. MARAK F MINON M. SANGMA M 23 KJL0677773
359 10 Tibilson Sangma F Walling Sangma M 30 KJL0636571
360 10 MOLJINI MOMIN H TIBILSON SANGMA F 23 KJL0507186
361 11 SUELSON SANGMA F LOBEN SANGMA M 30 KJL0507194
362 11 SOLJINI MOMIN H SUELSON SANGMA F 25 KJL0636696
363 12 MARJITHA D. SANGMA H HERIKSON CH. MARAK F 20 KJL0677781
Section 10.DIKIGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
364 1 Sinjing Momin F Dion Sangma M 59 KJL0633958
365 1 Jesonni Marak H Sinjing Momin F 45 KJL0633602
366 1 SENGRANG M. MARAK F SINJING MOMIN M 22 ZEB0014316
367 1 TENGCHI MARAK F SINJING MOMIN F 21 KJL0633727
368 1 GECHI M. MARAK F SINJING MOMIN F 19 ZEB0014290
369 2 Ketonsing Sngma F Ranjing Marak M 58 KJL0633735
370 2 Nenjilish Momin H Ketongsing Sangma F 47 KJL0633743
371 2 Grabrail Marak F Dominick Marak M 28 KJL0633628
372 2 Hemalin Momin F Ketonsing Sangma F 24 KJL0633750
373 3 Kenon Sangma F Nobet Marak M 43 KJL0633636
374 3 Lesonni Marak H Kenon Sangma F 36 KJL0633719
375 3 NOKSENG M. MARAK F KEMON T. SANGMA M 20 ZEB0014282
376 4 Silme Marak H Dominick Momin F 54 KJL0633800
377 4 JACKOB SANGMA F CHENGARAM MARAK M 28 KJL0633768
378 4 Ashina Marak F Dominick Momin F 25 KJL0674580
379 4 MATHIAS MARAK M SILME MARAK M 21 KJL0633917
380 5 Nanji Momin F Usen Marak F 52 KJL0674150
381 5 JONEH MARAK F JINGSENG MOMIN M 33 KJL0633685
382 5 Terolish Momin F NANJI MOMIN F 23 KJL0633693
383 5 NIKOLISH MOMIN M NANJI MOMIN F 21 KJL0674317
384 6 REPSON MOMIN F GENJING MARAK M 34 KJL0507640
385 6 Jospina Marak F Naban Momin F 30 KJL0633792
386 6 LAITINDRO MARAK F NABAN MOMIN M 23 KJL0633933
387 7 Kallen Sangma F Jangseng Marak M 54 KJL0633826
388 7 Kerolish Momin H Kallen Sangma F 44 KJL0633818
389 7 MOSSE CH. MOMIN F KALLEN R. SANGMA M 19 ZEB0014274
390 8 RAJESH MARAK F ELLASON SANGMA M 28 KJL0633594
391 8 Presilda Momin F Kallen Sangma F 24 KJL0633610
392 9 Sangji Momin H Jonendro Marak F 57 KJL0633875
393 9 HENBALLIN Momin H Raphel Marak F 42 KJL0633867
394 9 SANJIT MOMIN M HENBALLIN MOMIN M 21 KJL0632224
395 9 MEJITH CH. MOMIN F SAILISH N. SANGMA M 19 ZEB0014308
396 10 Nenjing Sangma F Della Marak M 42 KJL0633651
397 10 Jitjilash Marak H Nenjing Sangma F 38 KJL0633644
398 11 AKAL MARAK F KALJEN MARAK M 57 KJL0633669
