60-BAGHMARA (ST) Assembly Constituency

Mangkenggre (B) L.P.School Polling Station
Section 1.CHERENGPARA
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
1 1 Mingron Marak F Baron Sangma M 59 KJL0556779
2 2 Federik Marak F Suang Sangma M 61 KJL0556787
3 2 Chelchelia Momin H Federik Marak F 56 KJL0556928
4 2 Lukash Momin F Dingsin Sangma M 40 KJL0557439
5 2 HEMALSON MOMIN F FEDERICK MARAK M 21 KJL0556985
6 3 SELESTIN CH. MOMIN F Jingbin Marak M 45 KJL0557314
7 3 Armina Marak H Selestin MOMIN F 37 KJL0556944
8 3 BRICKCHAN M. MARAK F SELESTIN MOMIN M 22 KJL0677286
9 3 JESAN MARAK F SELESTINE SANGMA M 21 KJL0648592
10 4 ANJALISH CH. MOMIN H Lt. FRANCIS MARAK F 49 KJL0557165
11 4 HARMESH MOMIN F FRANCIS MARAK M 23 KJL0557553
12 4 TITUSH MOMIN F FRANCIS MARAK M 21 KJL0557488
13 5 Renu Sangma H Lalbahadur Thapa F 41 KJL0556829
14 6 WANBISON P. Marak F Genjing Sangma M 44 KJL0556837
15 6 Elia Momin H WANBISON P. Marak F 40 KJL0556845
16 7 KUKI MARAK H SONJING SANGMA F 64 KJL0557157
17 7 Sonjing Sangma F Kanjing Marak M 61 KJL0557116
18 7 Philip Marak F Sonjing Sangma M 29 KJL0648675
19 7 PITOR MARAK F SONJING SANGMA M 27 KJL0557041
20 8 Gangchi Momin H Mikjing Marak F 51 KJL0556951
21 8 HERISON MARAK F SAWAN SANGMA M 46 KJL0557066
22 8 LINA MOMIN H HERISON R. MARAK F 44 KJL0557074
23 8 SINGJON MOMIN F MIKJING MARAK M 29 KJL0557082
24 9 DINGJI SANGMA H MIRAN MARAK F 67 KJL0557504
25 9 DINGAN MARAK F TUAN M. SANGMA M 51 KJL0557496
26 9 JANITHA MOMIN H DINGAN MARAK F 48 KJL0557512
27 10 BARBARA MARAK H SAMUEL MOMIN F 32 KJL0557181
28 10 Samuel Momin F MEAN M. Marak M 29 KJL0557447
29 11 SPITSON J. SANGMA F Ragin Marak M 53 KJL0556910
30 11 Beronika MOMIN H SPITSON J. SANGMA F 48 KJL0557330
31 11 NAMRATHA MOMIN F SPITSON J. SANGMA F 33 KJL0557348
32 11 AUGUSTINE MARAK F PORIMAL SANGMA M 29 KJL0557173
33 11 MORNINGSTAR MOMIN F SPITSON J. SANGMA M 28 KJL0556902
34 11 SAMRATHA MOMIN H AUGUSTINE MARAK F 24 KJL0557322
35 12 Jingbin Marak F Radu Sangma M 74 KJL0557652
36 12 NITHERSON MARAK F SONDI SANGMA M 45 KJL0599613
37 12 AGATHA CH. MOMIN H NITHERSON M. MARAK F 44 KJL0557660
38 12 TENGCHI MOMIN F NITHERSON M. MARAK M 23 KJL0648576
39 12 WASHINGTON MOMIN F NITHERSON M. MARAK M 21 TYN0013227
40 13 Singren Marak F Jangban Sangma M 74 KJL0648451
41 13 Pillina Sangma H Singren Marak F 59 KJL0556886
42 13 Meghaline Sangma F Singren Marak F 29 KJL0556894
43 13 Bisen Sangma F Singren Marak M 27 KJL0648907
44 13 NEKSI SANGMA F SINGREN M. MARAK F 22 TYN0013201
45 13 RAKJE SANGMA F SINGREN MARAK F 21 KJL0672691
46 14 Nadeng SANGMA F Pollen Sangma M 57 KJL0556878
47 14 REGINA CH. MOMIN H Nadeng SANGMA F 46 KJL0556852
48 14 BINOI MARAK F DIBENDRO D. SANGMA F 39 TYN0013235
49 14 Donit Sangma F Nadeng Marak M 27 KJL0557520
50 14 LEMISH MOMIN H BINOI G. MOMIN F 26 KJL0556860
51 14 AIOR SANGMA F DONITH MOMIN F 25 KJL0557538
52 14 PANDIT MOMIN F NADENG SANGMA M 24 KJL0556803
53 15 Panmi Marak H Meren Marak F 49 KJL0557132
54 15 WEDIN SANGMA F ALISON MOMIN M 28 KJL0556993
55 15 ROBALINA MARAK H WEDIN SANGMA F 23 KJL0557090
56 15 MERITHA MARAK F MEREN MARAK F 21 KJL0648600
57 16 Hirupada Mandal F Kalipada Mandal M 49 KJL0557611
58 16 Krenitha SANGMA H Hirupada Mandal F 34 KJL0556795
59 16 WALMITH SANGMA F WAINAL SANGMA M 28 KJL0557561
60 16 SANJAY SANGMA F HIRUPADA MONDOL M 23 KJL0557629
61 16 JINJOY SANGMA F HIRUPADA MONDAL M 21 KJL0557009
62 16 BABITHA SANGMA H JENTHY D. MARAK F 20 KJL0648618
63 16 NITHUNJOY D. SANGMA F HIRUPADA MANDAL M 20 TYN0019042
64 17 Ronen Momin F Singbin Marak M 45 KJL0557397
65 17 Agnesh Marak H Ronen Momin F 42 KJL0557389
66 17 HEDITH MARAK F RONEN MOMIN M 28 KJL0667550
67 17 RAPSILLA MARAK H ARUN CH. MARAK F 24 KJL0557405
68 17 WESILLA M. MARAK H MAJEN G. MOMIN F 20 TYN0019034
69 18 DIMUSH SANGMA F KUKHA R. MARAK M 27 KJL0557280
70 18 MAINU MARAK H DIMUSH SANGMA F 24 KJL0557306
71 19 Sabina Marak H John Sangma F 62 KJL0556977
72 19 SOBALINE MARAK F JOHN MOMIN F 21 KJL0556969
73 20 TARPIN MOMIN F JOGES MARAK M 38 KJL0557686
74 20 Jerophina Marak F Jidon Sangma F 25 KJL0557199
75 21 THI Sangma F Asing Marak M 49 KJL0557595
76 21 Joino Momin H THI Sangma F 47 KJL0556753
77 21 Leleth Momin F Naram Sangma M 29 KJL0557017
78 21 SOPINA MOMIN F THI SANGMA F 23 KJL0557363
79 21 BENITHA MOMIN M JOINO MOMIN F 22 TYN0013169
80 21 DARMEN MOMIN F THI SANGMA M 21 KJL0648584
81 22 Olem Sangma F Pen Sangma M 34 KJL0556761
82 22 Selina Marak H Olem Sangma F 30 KJL0556936
83 22 ANNA MERRY CH. MOMIN H MEBAR G. MARAK F 26 TYN0013193
84 22 SILVERIUSH M. MARAK F OLEM SANGMA M 23 KJL0677294
85 23 Emon Marak F Jaring Sangma M 41 KJL0557207
86 23 Sempolin Sangma H Emon Marak F 39 KJL0557223
87 23 WENILLA MOMIN F EMON MARAK F 21 KJL0557215
88 24 KRISTINA CH. MOMIN H Dominic Marak F 40 KJL0556738
89 24 BITHSON M. Marak F JIDON N. Sangma M 35 KJL0557454
90 24 SEBASTIN CH. MOMIN F Lt. DOMINIC MARAK M 24 KJL0556746
91 24 LODINA MOMIN F ARBITHSON MARAK F 23 KJL0556720
92 24 DORINA CH. MOMIN F DOMINIC M. MARAK F 21 KJL0557694
93 25 Laidon Sangma F Naram Marak M 59 KJL0557637
94 25 Korot Marak H Laidon Sangma F 49 KJL0557645
95 25 Jilik Marak F Laidon Sangma M 33 KJL0557025
96 25 DEWALINA M. Marak H Laidon SANGMA F 29 KJL0557678
97 25 MUKESH MARAK F LAIDON SANGMA M 21 KJL0557058
98 25 LIUSH R. MARAK F MARTIN CH. MARAK M 20 TYN0019059
99 26 Jottila Marak H Sengan Sangma F 45 KJL0556811
100 26 ARUN MARAK F SENGAN CH. SANGMA M 26 KJL0557355
101 26 DIPENG MARAK M JOTILLA MARAK M 23 KJL0557371
102 26 ABRAHAM MARAK F SENGGAN SANGMA M 23 KJL0677252
103 26 MAJANSING MARAK F SENGGAN SANGMA M 21 KJL0557546
104 27 Nangjing Marak F Jogai Sangma M 54 KJL0557462
105 27 BAMIL CH. MOMIN H Nangjing Marak F 44 KJL0557272
106 27 PRONITSON MARAK F SENDING SANGMA M 29 KJL0557579
107 27 SUNDAYRA CH. MOMIN H PRONITSON MARAK F 21 KJL0557587
108 27 STEN CH. MOMIN F NANGJING MARAK M 21 KJL0557470
109 28 MIN D. SANGMA F ATHEL MARAK M 27 KJL0557140
110 28 LUCINA M. MARAK H MIN D. SANGMA F 23 KJL0557108
111 29 Jolin Sangma F Naram Marak M 54 KJL0557231
112 29 Runi Marak H Jolin Sangma F 41 KJL0557256
113 29 MOJINA MARAK H TITUSH CH. MOMIN F 24 KJL0557249
114 29 JINJALINA M. MARAK F JOLINDRO CH. MOMIN M 19 KJL0677054
115 30 Malgaret Marak H Rikja Sangma F 42 KJL0557264
116 30 SEDINGSON MOMIN F JINGBIN MARAK M 39 KJL0557033
117 30 BLANDINA MARAK H SEDINGSON MOMIN F 29 KJL0557421
118 30 GRESALINE MARAK H TENIKAL CH. MARAK F 28 KJL0557413
119 31 ROBERTH MARAK F NORESH SANGMA M 47 KJL0667535
120 31 HELENA MARAK H ROBERTH MARAK F 44 KJL0667543
121 31 ALLISH M. MARAK F ROBERTH CH. MARAK M 20 TYN0013219
122 31 PROBINA M. MARAK F ROBERTH CH. MARAK F 19 KJL0677013
123 32 JAMEN MARAK F SOTISH SANGMA M 56 KJL0677021
124 32 BERUNA SANGMA H JAMEN MARAK F 43 KJL0665158
125 32 REBIKHA CH. SANGMA F JAMEN CH. MARAK F 21 KJL0677039
126 33 SURESH M. MARAK F HORENDRO MARAK M 43 KJL0665141
127 33 RONILLA SANGMA H SURESH MARAK F 39 KJL0677328
128 33 BONTI SANGMA H MORNIGNSTAR CH. MARAK F 22 TYN0013185
129 34 TENIKAL CH. MARAK F LT.MICHAEL SANGMA M 26 TYN0013177
Section 2.MANGKENG NOKAT
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
130 1 Samuel Sangma F Gosin Marak M 39 KJL0573659
131 1 Sentalina Momin H Sumuel Sangma F 35 KJL0573667
132 1 JOSEPH SANGMA F APANSING MARAK M 30 KJL0574640
133 1 MERITHA MOMIN F JOSEPH SANGMA F 21 KJL0574988
134 2 Nanang Marak F Rikja Sangma M 48 KJL0573931
135 2 Nipolla Momin H Nanang Marak F 46 KJL0647941
136 2 AKBAR SANGMA F RUGAN MOMIN M 31 KJL0573600
137 2 VERONICA MOMIN H AKBAR SANGMA F 28 KJL0573592
138 2 BIBASTINE MOMIN F NANANG MARAK M 21 KJL0573329
139 2 PENTUN CH. MOMIN F NANANG MARAK M 20 TYN0019091
140 3 WITJING MARAK F SONJING SANGMA M 33 KJL0648048
141 3 ROSEMARRY SANGMA H WITJING MARAK F 28 KJL0574772
142 4 Getha MOMIN H PITOR R. Marak F 52 KJL0575183
143 4 PITOR R. Marak O Donjing MOMIN M 43 KJL0575175
144 4 BIMBIUSH CH. MOMIN F PITOR R. MARAK M 22 TYN0019083
145 4 SOTEN M. MARAK F MANANG A. SANGMA M 22 TYN0019109
146 4 CHENGMERA CH. MOMIN F PITOR R. MARAK F 19 TYN0019067
147 5 Dinesh Sangma F Molin Marak M 45 KJL0574749
148 5 Miran Marak H Dinesh Sangma F 41 KJL0574822
149 5 EMOSH CH MARAK F OPEN SANGMA M 37 KJL0672931
150 5 PUNILLA MARAK H EMOSH CH. MARAK F 30 KJL0575084
151 5 WALSENG CH SANGMA F SONJING MARAK M 26 KJL0677047
152 5 KINCHI MARAK F DINESH SANGMA F 24 KJL0574673
153 6 Dineth Sangma F Dampu Marak M 46 KJL0574335
154 6 Rimji Marak H Dineth Sangma F 36 KJL0574327
155 6 NOSE MARAK F DINETH SANGMA F 24 KJL0574731
156 7 Onjon Sangma H JINGON R. Marak F 62 KJL0574558
157 8 Demola Sangma H Tangja Marak F 61 KJL0574624
158 8 Anthon Sangma F Tangja Marak M 37 KJL0574616
159 8 Rosaline Sangma F Tangja Marak F 28 KJL0574418
160 9 Midna Momin F Somorsing Sangma M 48 KJL0576801
161 9 Punna Marak H Midna Momin F 43 KJL0573253
162 9 RAKSBIRTH R. Marak F Midna Momin M 27 KJL0576694
163 9 LAKSHMI MARAK F MIDNA CH. MOMIN F 25 KJL0574889
164 9 NOSME Marak H SIMBER D. SANGMA F 22 KJL0573261
165 9 WILSE MARAK F MIDNA MOMIN F 21 KJL0573279
166 9 SENGKAL MARAK F MIDNA MOMIN M 21 KJL0576330
167 10 Brickson Sangma F Bian Marak M 39 KJL0576538
168 10 Menjak Marak H Brickson Sangma F 34 KJL0576520
169 11 Jemalson Sangma F Rangman Marak M 47 KJL0574426
170 11 Joleng Sangma H Jemalson Sangma F 39 KJL0574632
171 11 ARTUSH MOMIN F PISHON MARAK M 27 KJL0574400
172 11 MINI SANGMA H ARTUSH MOMIN F 23 KJL0574434
173 11 BILSRANG D. SANGMA F JEMALSON SANGMA M 20 TYN0019075
174 12 Gatwin Sangma F Gopindro Marak M 44 KJL0574590
175 12 Martha Momin H Gatwin Sangma F 32 KJL0574608
176 13 CLEVER MARAK F TAKI SANGMA M 32 KJL0576033
177 13 PARBILLA MOMIN H CLEVER MARAK F 29 KJL0575902
178 13 Saboti Momin F Tujan Marak F 25 KJL0576413
179 14 Jitendra Sangma F Tujan Marak M 52 KJL0573386
180 14 Kiron Marak H Jitendra Sangma F 43 KJL0573394
181 14 SEMIL MARAK H TOBIAS MOMIN F 25 KJL0574780
182 14 TOBIAS CH. MOMIN F NANAMG MARAK M 22 KJL0574509
183 15 MELUSH SANGMA F BENEDICK SANGMA M 34 KJL0574657
184 15 PARBOTI MOMIN H MELIUSH SANGMA F 29 KJL0574814
185 16 PHILLIP SANGMA F DISIN SANGMA M 35 KJL0574350
186 16 Grepilla MOMIN H PHILLIP D. SANGMA F 33 KJL0574491
187 17 Piarson Sangma F John Marak M 28 KJL0573337
188 17 Promit Marak F Piarson Sangma F 26 KJL0573519
189 18 Kabil Sangma F Polendro Sangma M 45 KJL0574962
190 18 Rosaima Marak H Kabil Sangma F 39 KJL0574970
191 18 RATIKHA MARAK H MORNINGBIRTH N. SANGMA F 23 KJL0575555
192 18 MORNINGBIRTH N. SANGMA F SIMON B. MARAK M 22 TYN0019125
193 18 ZECKYUS MARAK F KABIL SANGMA M 21 KJL0574384
194 19 Lenush Sangma F Jingman Sangma M 41 KJL0648253
195 19 Neponi Marak H Lenush Sangma F 37 KJL0573634
196 19 Joypol Marak F Singgin Sangma M 34 KJL0573642
197 20 John Marak F Mingchin Sangma M 51 KJL0574053
198 20 Witjak Sangma H John Marak F 46 KJL0573626
199 20 SENGBERTH M SANGMA F JOHN N MARAK M 21 KJL0651380
200 20 GREBALSON SANGMA F JOHN MARAK M 21 KJL0573550
201 21 Jen Marak F SINGMAN CH. MOMIN F 52 KJL0574996
202 21 Jomindro Sangma F Netaram Marak M 51 KJL0576819
203 21 KIMBERA MARAK H BOTHU CH. SANGMA F 23 KJL0575092
204 21 GREIGSTON Marak F JEN MARAK M 22 KJL0575258
205 22 Sanchili Sangma H Gopindro Marak F 49 KJL0576348
206 22 Sanjoni Sangma H GEORGE R. Marak F 40 KJL0575043
207 22 GEORGE R. Marak F LT. DONJING CH. Sangma M 29 KJL0576462
208 22 MITRO SANGMA F BELLISON MARAK M 23 KJL0575738
209 22 Dimit Sangma F Gopindro Marak M 22 KJL0648899
210 22 NANTI CH. SANGMA O GEORGE R. MARAK M 22 TYN0019141
211 22 SEBI SANGMA F BELLISON MARAK M 21 KJL0575274
212 23 LODIN Shira F Ringjan Marak M 68 KJL0573444
213 23 Sempo Marak H LODIN Shira F 58 KJL0573451
214 23 MARCHIN MARAK F LODIN SHIRA M 25 KJL0648956
215 23 MERONI MARAK F LODIN SHIRA F 23 KJL0574913
216 23 SEVEN MARAK F LODIN SHIRA M 21 KJL0573352
217 24 Kremoni Momin H Jonen Sangma F 34 KJL0575910
218 25 Jemson Marak F Mingchin Sangma M 49 KJL0573238
219 25 Tristina Marak H Jemson Marak F 44 KJL0574301
220 25 Beauty Marak H RUSKINT D. SANGMA F 25 KJL0574897
221 25 MONTE MARAK F JEMSON MARAK M 23 KJL0648394
222 25 MEBILLA MARAK F JEMSON MARAK F 21 KJL0574905
223 26 Sengji MOMIN H Kanjing Marak F 59 KJL0574582
224 26 Obison Marak F Kosuram Sangma M 36 KJL0574467
225 26 Kusilina MOMIN H ANTHONY B. Marak F 30 KJL0573485
226 27 ALEKSON MOMIN F MIRAN MARAK M 33 KJL0648568
227 27 PYARINA MARAK H ALEKSON MOMIN F 32 KJL0575589
228 28 Arbithson Marak O Nira Momin M 46 KJL0573287
229 28 Nelji Sangma H Arbithson Marak F 44 KJL0576355
230 28 TAPSILLA SANGMA F ARBITHSON MARAK F 31 KJL0576439
231 28 THAKA SANGMA F ARBITHSON MARAK M 23 KJL0573311
232 28 MEATCHI SANGMA F ARBITHSON MARAK M 21 KJL0576611
233 29 ARATHI MOMIN H FORMUZ MOMIN F 41 KJL0573402
234 30 Poindro Marak F Jamban Sangma M 54 KJL0573410
235 30 Bina MOMIN H Poindro Marak F 52 KJL0575027
236 30 Nirnoy Momin O PHILIP M. Marak F 25 KJL0573733
237 30 JULYANA CH. MOMIN F POINDRO MARAK F 24 KJL0573741
238 30 HILLARISUS SANGMA F POINDRO MARAK M 21 KJL0576389
239 31 GENDAR SANGMA F LAIPON MARAK M 53 KJL0574921
240 31 THOURINA MARAK H GENDAR SANGMA F 43 KJL0574954
241 32 KIMAN SANGMA F GONJING MARAK M 39 KJL0575159
242 32 MONICKA MARAK H KIMAN SANGMA F 31 KJL0574947
243 33 MINAT SANGMA F KANDURA MARAK M 21 KJL0672816
244 34 KEBANSON CH. Sangma F Rangban Marak M 47 KJL0574723
245 34 SAJONI R. MARAK H Keban Sangma F 37 KJL0575035
246 34 Oresh Marak F Gongran Sangma M 31 KJL0574756
247 34 LIVINGSTON R. MARAK F KEBANSON CH. SANGMA M 21 KJL0574525
248 34 ARJUN R. MARAK F KEBAN CH. SANGMA M 19 TYN0013284
249 35 Titush Sangma F Buram Marak M 44 KJL0573691
250 35 Chompon Marak H Titush Sangma F 37 KJL0573683
251 35 AMITH MARAK F TITUSH SANGMA M 25 KJL0573675
252 35 MINTU MARAK F TITUSH SANGMA M 23 KJL0573345
253 35 WAITHING B. MARAK F LT. TORONATH A. SANGMA M 23 TYN0019133
254 35 BONTE MARAK F TITUSH SANGMA F 21 KJL0573725
255 35 MARPILLA MARAK F TITUSH SANGMA F 19 TYN0013250
256 36 Pulami Marak H ALINUSH CH. MOMIN F 35 KJL0574202
257 36 Alinush Sangma F Buram Marak M 29 KJL0573246
258 36 ENAMERY N. MARAK F ALINUSH SANGMA F 19 TYN0013243
259 37 Jongnang MOMIN F LT. DINGSIN Marak M 45 KJL0648766
260 37 BIPPULLINA N. Marak H Jongnang MOMIN F 42 KJL0575100
261 37 SILSENG MARAK F JONGNANG SANGMA M 22 KJL0647792
262 37 THIRDLIANSH N. MARAK F JONGNANG MOMIN M 19 TYN0019117
263 38 Bensing Marak F Watsin Sangma M 69 KJL0576736
264 38 Menulota Momin H Bensing Marak F 42 KJL0576918
265 38 SOMARISH CH. Momin F Bensing Marak F 28 KJL0575225
266 38 DORINA MOMIN H TARCIUS D. SANGMA F 26 KJL0575829
267 38 SEROMINA CH. Momin F Bensing Marak F 26 KJL0575217
268 38 EMLYAN MOMIN F BENSING MARAK M 21 KJL0575233
269 39 DORETH MARAK F GONGRAN SANGMA M 36 KJL0676981
270 40 MARKUSH MOMIN F SAMUEL SANGMA M 19 KJL0665166
271 41 KILMERA CH. MOMIN H RAKSBIRTH B. MARAK F 24 KJL0665174
272 42 SILCHERA D. SANGMA F JEMALSON SANGMA F 19 KJL0665182
273 43 TUESHILLA CH. MOMIN M KEMONI CH. MOMIN F 19 KJL0665190
274 44 REMONI CH. MOMIN H MIKEL M. MARAK F 50 TYN0013268
275 45 MAIKEL M. MARAK F LT.MAGON NAPAK M 66 TYN0013276
Section 3.MANGKENG SONGMONG
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
276 1 Benedick Sangma F Jiben Marak M 37 KJL0574566
277 1 Roson Marak H Benedick Sangma F 31 KJL0573824
278 1 TENGNANG MARAK F BENEDICK MARAK M 21 KJL0573832
279 2 WINDER MOMIN F NAWA Sangma M 43 KJL0573709
280 2 Emprish Marak H WINDER CH. MOMIN F 35 KJL0573493
281 3 Jobal Sangma F Poli Marak M 45 KJL0573576
282 3 Albina Marak H Jobal Sangma F 37 KJL0573501
283 3 GALNIK MARAK F JOBAL SANGMA M 21 KJL0573543
284 4 ALDINSON SANGMA F KIMAN MARAK M 57 KJL0576181
285 4 OLIVIA MARAK H ALDINSON SANGMA F 52 KJL0573808
286 4 DARBINSON SANGMA F SOHES MOMIN M 42 KJL0651596
287 4 EVATIRA MARAK F DARVINSON SANGMA F 21 KJL0677310
288 5 Janmi Marak H Jajing Sangma F 54 KJL0573816
289 6 Ejison Sangma F Pusonsing Marak M 62 KJL0573717
290 6 RIKME MARAK H EMILLIAN CH. MOMIN F 24 KJL0574855
291 6 RIKRAK MARAK F EJISON SANGMA M 23 KJL0573428
292 7 Letas Marak H EJISON D. Sangma F 50 KJL0573360
293 7 DENISON MARAK F ONIL MARAK M 26 KJL0573295
294 7 SAMSILLA MARAK H DENISON MARAK F 23 KJL0573378
295 8 Jongnan Marak F Dingseng Sangma M 42 KJL0575779
296 8 Anitha Marak H Jongnan Marak F 35 KJL0573857
297 9 Johal Sangma F Kanjing Marak M 40 KJL0576272
298 9 Elizabeth Marak H Johal Sangma F 38 KJL0573477
299 10 Siren Sangma F Kandu Marak M 74 KJL0576793
300 10 Satmi Marak H Siren Sangma F 50 KJL0573840
301 10 Pobina Marak F Siren Sangma F 27 KJL0573758
302 10 BABLU MARAK F SIRENDRO SANGMA M 24 KJL0573436
303 10 SEBASTINE MARAK F SIREN SANGMA M 23 KJL0648485
304 10 BARNADETH MARAK F SIRENDRO SANGMA F 19 KJL0573766
305 11 SAMIL SANGMA F LONISON SANGMA M 46 KJL0573865
306 11 Tarsila Marak H SAMIL SANGMA F 35 KJL0573782
307 11 JAMES M. MARAK F SAMIL SANGMA M 28 TYN0019158
308 12 DEVISON MARAK F JOTIN MARAK M 38 KJL0574012
309 12 Sicylia Marak H DEVISON MARAK F 28 KJL0573774
Section 4.GANDUGRE
Sl. No. House No Name Relationship Name of Rel. Sex Age EPIC No.
310 1 Monggolsing Marak F Sinjang Sangma M 54 KJL0575795
311 1 RAKJE SANGMA F MONGOLSING MARAK F 41 KJL0575191
312 1 Moino Sangma H Monggolsing Marak F 34 KJL0574186
313 1 PINTU N. SANGMA F MONGGOLSING MARAK M 22 KJL0665216
314 2 PRADIP SANGMA F ARUN MARAK M 31 KJL0576298
315 3 JOHN SANGMA F ROBIN MARAK M 43 KJL0576421
316 3 KONGKELLA SANGMA H JOHN SANGMA F 35 KJL0576470
317 4 RAKHAN Sangma F Mongola Marak M 75 KJL0575308
318 4 Bohila Sangma H Rakhan Sangma F 61 KJL0575357
319 4 Philip Sangma F Rakhan Sangma M 27 KJL0574798
320 5 JASINA N. MARAK H PROBITH SANGMA F 27 KJL0575290
321 5 Probith Sangma F Rakhan Sangma M 25 KJL0574152
322 6 THOMAS MARAK F MODISON SANGMA M 40 KJL0573972
323 6 Lucia Sangma H THOMA B. MARAK F 40 KJL0575142
324 7 Balseng Sangma F Agen Marak M 37 KJL0573923
325 7 Bijona Sangma F Balseng Sangma F 34 KJL0573980
326 8 REJINA SANGMA H ARUN MARAK F 63 KJL0574087
327 8 JOSEPH SANGMA F KANDURA MARAK M 36 KJL0573303
328 8 PARULISH SANGMA H JOSEPH SANGMA F 28 KJL0573964
329 9 Benedick Sangma F Mingsin Marak M 54 KJL0576207
330 9 Angella Sangma H Bendick Sangma F 51 KJL0576132
331 9 EMAS SANGMA F BOISAK MOMIN M 30 KJL0575118
332 9 Prebina Sangma H EMASH S. Sangma F 28 KJL0575126
333 10 Jamen Sangma F Jingman Marak M 39 KJL0576363
334 10 Marthina Sangma H Jamen Sangma F 34 KJL0576371
335 11 Manuel Marak F Ganjing Sangma M 35 KJL0576488
336 11 Linna Sangma H Manuel Marak F 31 KJL0576140
337 12 Jostina Sangma H Arding Marak F 40 KJL0573568
338 12 PHILIUS MOMIN F PISON MARAK M 28 KJL0575977
339 12 BRESINA SANGMA H PHILIUS MOMIN F 23 KJL0573873
340 13 SUMILLA MARAK H ARMAS SANGMA F 34 KJL0575019
341 13 Armash Sangma F Benedick Sangma M 27 KJL0575001
342 14 MITHERSON SANGMA F DINGJON MARAK M 70 KJL0574764
343 14 BARNADETH SANGMA H METHERSON SANGMA F 43 KJL0574160
344 14 REKHA D. SANGMA H JEREMIAH N. SANGMA F 28 KJL0575803
345 14 SELTHIN SANGMA F METHERSON SANGMA M 21 KJL0574830
346 15 SENGRAJ SANGMA F METHERSON SANGMA M 27 KJL0575563
347 15 GREJINA SANGMA H SENGRAK SANGMA F 25 KJL0574863
348 16 Badol Marak F Rading Sangma M 58 KJL0573881
349 16 ANASH SANGMA H BADOL MARAK F 48 KJL0573899
350 16 WELENDRO MARAK F MIDON SANGMA M 31 KJL0575050
351 16 MARIA SANGMA H WELENDRO MARAK F 27 KJL0575068
352 16 DENNY SANGMA F BADOL MARAK M 21 KJL0576686
353 17 Jingman Sangma F Diman Marak M 69 KJL0574442
354 17 Sorilla Sangma H Jingman Sangma F 59 KJL0574129
355 17 Anon Sangma F Gongsan Marak M 41 KJL0574079
356 17 Brejitha Sangma F Anon Sangma F 37 KJL0574103
357 17 JANITHA SANGMA F ANON SANGMA M 25 KJL0574285
358 17 TARCIUS SANGMA F ANON SANGMA M 24 KJL0575266
359 18 Marson Marak F Doni Sangma M 54 KJL0574293
360 18 Helena Sangma H Marson Marak F 47 KJL0574343
361 18 LICKSTON SANGMA F MARSON MARAK M 21 KJL0648931
362 19 Kilsi Sangma F Luish Sangma F 65 KJL0574376
363 19 Chembarline Marak F Bilsing Sangma M 45 KJL0574483
364 19 Kresilla Sangma H Chembarline Marak F 39 KJL0576496
365 19 ROBERTH A. MARAK F JACOB R. MARAK M 21 TYN0021758
366 19 JEROME SANGMA F CHEMBERLINE MARAK M 21 KJL0576314
367 19 DIMSERA D. SANGMA H ROBERTH A. MARAK F 19 TYN0019166
368 20 Boishak Marak F Wanseng Sangma M 94 KJL0575282
369 20 Golki Sangma H Boishak Marak F 55 KJL0576454
370 20 WALNATH MOMIN F ONEN MARAK M 29 KJL0576405
371 20 ENOLA SANGMA H WALNATH SANGMA F 26 KJL0576280
372 21 Nengsin Marak F Diwan Sangma M 46 KJL0576678
373 21 Parul Sangma H Nengsin Marak F 39 KJL0647925
374 21 JERILLA SANGMA F NENGSIN MARAK F 25 KJL0573469
375 21 MINICKS SANGMA F NENGSIN MARAK M 23 KJL0672709
376 21 HEMALINA SANGMA F NENGSIN MARAK F 21 KJL0576306
377 22 RAKESH SANGMA F CHAMBERLINE MARAK M 28 KJL0648683
378 22 TWINS MARAK H RAKESH SANGMA F 23 KJL0648691
379 23 GATNANG MARAK F RONGJING SANGMA M 65 KJL0574541
380 23 KUKI SANGMA H GATNANG MARAK F 55 KJL0574533
381 23 GREDAR MARAK F DIRISON SANGMA M 45 KJL0648667
382 23 GRESILDA SANGMA H GREDAR MARAK F 41 KJL0574681
383 23 BERUTHINA D. SANGMA F MINICKS T. SANGMA F 28 KJL0574715
384 23 SENGM,ERA SANGMA F GREDAR MARAK F 21 KJL0574699
385 25 Nikolash Sangma F Rangban Sangma M 59 KJL0576546
386 25 Enesh Sangma H Nikolash Sangma F 49 KJL0576561
387 25 Rupina Sangma F Tunil Sangma F 31 KJL0576553
388 25 ANNUEL SANGMA F NIKOLASH SANGMA M 25 KJL0575134
